Rank | Name (First) | Name (Last) | Box | Heat | Split Time | Final Time | Total Reps |
|---|---|---|---|---|---|---|---|
| 1 | Justin | Marabini | Primal Fitness | - | 03:54 | 13:19 | 1710 |
| 2 | Andy | Schultz | Crossfit Bulawayo | - | 03:30 | 13:32 | 1710 |
| 3 | Ben | Deuschle | Crossfit Kyma | 2 | 03:42 | 13:39 | 1710 |
| 4 | Ryan | Burt | Crossfit Kyma | 3 | 03:31 | 14:33 | 1710 |
| 5 | Andrew | Ferreira | Full Speed CrossFit | 2 | 03:22 | 14:43 | 1710 |
| 6 | Scottie | Gray | Full Speed CrossFit | - | 04:29 | 14:46 | 1710 |
| 7 | Takunda | Manjukota | Primal Fitness | 4 | 03:20 | 15:38 | 1710 |
| 8 | Aidan | Keates | One Man Wolf Pack! | 4 | 04:00 | 15:40 | 1710 |
| 9 | Ryan | Myburgh | Crossfit Kyma | 3 | 03:54 | 15:47 | 1710 |
| 10 | Dane | Naude | Full Speed CrossFit | 3 | 04:30 | 16:48 | 1710 |
| 11 | Dylan | Crockart | Full Speed CrossFit | 4 | 04:54 | 17:03 | 1710 |
| 12 | Wade | Petzer | Fitness360 | 1 | 04:01 | 17:15 | 1710 |
| 13 | Stu | Irvine | Primal Fitness | - | 05:30 | 17:23 | 1710 |
| 14 | Skippy | Flynn | Full Speed CrossFit | 4 | 04:28 | 17:45 | 1710 |
| 15 | Campbell | Macmillan | Full Speed CrossFit | 4 | 04:56 | 17:47 | 1710 |
| 16 | Hamish | Michael | Crossfit Kyma | 2 | 05:10 | 17:47 | 1710 |
| 17 | Tyron | Marais | Crossfit Kyma | 2 | 04:36 | 17:59 | 1710 |
| 18 | Rowan | Whyte | Full Speed CrossFit | 1 | 05:15 | 18:00 | 1708 |
| 19 | Dave | Moore | Primal Fitness | 1 | 04:38 | 18:00 | 1707 |
| 20 | Paul | Georgeou | Primal Fitness | - | 06:20 | 18:00 | 1707 |
| 21 | Chad | Brancourt | Crossfit Kyma | 3 | 04:40 | 18:00 | 1696 |
| 22 | Tapiwa | Mungate | Innovate | 4 | 03:29 | 18:00 | 1695 |
| 23 | Matt | Mbanga | Primal Fitness | - | 06:00 | 18:00 | 1694 |
| 24 | Tye | Sans | Crossfit Kyma | 3 | 04:55 | 18:00 | 1688 |
| 25 | Bill | Henson | Primal Fitness | 1 | 05:18 | 18:00 | 1687 |
| 26 | Keith | Dutlow | Primal Fitness | 1 | 06:38 | 18:00 | 1680 |
| 27 | David | McAllister | Primal Fitness | - | 05:56 | 18:00 | 1635 |
| 28 | Michael | Mason | Full Speed CrossFit | 2 | 06:31 | 18:00 | 1612 |
- Home
- /IFL#1 Men