Rank | Name (First) | Name (Last) | Box | Heat | Split Time | Final Time | Total Reps |
|---|---|---|---|---|---|---|---|
| 1 | Meghann | Shadwell | Primal Fitness | 3 | 03:28 | 11:45 | 1410 |
| 2 | Laura | Hume | Crossfit Kyma | 3 | 03:42 | 12:54 | 1410 |
| 3 | Bianca | van Rooyen | Crossfit Kyma | 3 | 03:41 | 13:07 | 1410 |
| 4 | CJ | McManus | Primal Fitness | - | 05:20 | 15:58 | 1410 |
| 5 | Jo | Schultz | Crossfit Bulawayo | - | 03:58 | 16:01 | 1410 |
| 6 | Tammy | Harris | Crossfit Kyma | 4 | 06:25 | 16:25 | 1410 |
| 7 | Polly | Michael | Crossfit Kyma | 2 | 05:58 | 16:54 | 1410 |
| 8 | Chanelle | John | Crossfit Kyma | 2 | 05:34 | 17:23 | 1410 |
| 9 | CJ | Stewart | Full Speed Crossfit | 1 | 05:55 | 18:00 | 1409 |
| 10 | Lisa | Marabini | Primal Fitness | 1 | 08:10 | 18:00 | 1380 |
| 11 | Linda | Marques | Primal Fitness | 1 | 10:28 | 18:00 | 1170 |
| 12 | Cheri | Long | Primal Fitness | 2 | 07:01 | 18:00 | 1018 |
| 13 | Caitlyn | Tudor - Cole | Crossfit Kyma | 4 | 13:16 | 18:00 | 955 |
- Home
- /IFL#1 Women