Rank | Name (First) | Name (Last) | Box | Heat | Split Time | Final Time | Total Reps |
|---|---|---|---|---|---|---|---|
| 1 | Meghann | Shadwell | Primal Fitness | 5 | 01:08 | 12:00 | 287 |
| 2 | Laura | Hume | Crossfit Kyma | 3 | 01:03 | 12:00 | 255 |
| 3 | Chanelle | John | Crossfit Kyma | 4 | - | 12:00 | 212 |
| 4 | Polly | Michael | Crossfit Kyma | 4 | 01:32 | 12:00 | 206 |
| 5 | Janice | Armstrong | Crossfit Bulawayo | - | - | 12:00 | 200 |
| 6 | Jo | Schultz | Crossfit Bulawayo | - | - | 12:00 | 187 |
| 7 | CJ | Stewart | Full Speed Crossfit | 4 | 01:39 | 12:00 | 162 |
| 8 | Delia | Mendhelson | Crossfit Bulawayo | - | - | 12:00 | 162 |
| 9 | Lisa | Marabini | Primal Fitness | 2 | 01:34 | 12:00 | 152 |
| 10 | Tracey | Ashwin | Full Speed Crossfit | 2 | 01:58 | 12:00 | 142 |
| 11 | Caitlyn | Tudor - Cole | Crossfit Kyma | 3 | 01:31 | 12:00 | 139 |
| 12 | Debbie | Wells | Primal Fitness | - | 02:00 | 12:00 | 138 |
| 13 | Linda | Marques | Primal Fitness | 1 | 02:00 | 12:00 | 125 |
| 14 | Megan | Nesbitt | Crossfit Bulawayo | - | - | 12:00 | 119 |
| 15 | Christen | Killick | Primal Fitness | 3 | - | 12:00 | 110 |
| 16 | Bianca | van Rooyen | Crossfit Kyma | - | 00:00 | 00:00 | 0 |
| 16 | CJ | McManus | Primal Fitness | - | 00:00 | 00:00 | 0 |
| 16 | Tammy | Harris | Crossfit Kyma | - | 00:00 | 00:00 | 0 |
| 16 | Cheri | Long | Primal Fitness | - | 00:00 | 00:00 | 0 |
- Home
- /IFL#2 Women