Name (First) | Name (Last) | Box | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura | Heuer | Crossfit Kyma | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
| 2 | Jo | Schultz | Crossfit Bulawayo | 5 | 6 | 7 | 7 | 7 | 3 | 7 | 6 | 4 |
| 3 | Janice | Armstrong | Crossfit Bulawayo | 25 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 |
| 4 | Meghann | Shadwell | Primal Fitness | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 25 | 25 |
| 5 | Chanelle | John | Crossfit Kyma | 8 | 3 | 4 | 5 | 5 | 25 | 6 | 5 | 5 |
| 6 | Polly | Michael | Crossfit Kyma | 7 | 4 | 25 | 3 | 3 | 25 | 5 | 2 | 2 |
| 7 | Lisa | Marabini | Primal Fitness | 10 | 9 | 12 | 11 | 8 | 6 | 9 | 8 | 7 |
| 8 | Caitlyn | Tudor - Cole | Crossfit Kyma | 13 | 11 | 10 | 9 | 9 | 5 | 10 | 10 | 6 |
| 9 | Linda | Marques | Primal Fitness | 11 | 13 | 13 | 10 | 10 | 7 | 11 | 9 | 9 |
| 10 | Bianca | van Rooyen | Crossfit Kyma | 3 | 25 | 5 | 6 | 25 | 25 | 2 | 3 | 25 |
| 11 | Nikki | Smith | Primal Fitness | 25 | 25 | 15 | 12 | 11 | 8 | 12 | 12 | 25 |
| 12 | CJ | Stewart | Full Speed Crossfit | 9 | 7 | 8 | 25 | 25 | 25 | 25 | 25 | 25 |
| 13 | CJ | McManus | Primal Fitness | 4 | 25 | 25 | 25 | 6 | 25 | 25 | 25 | 25 |
| 14 | Tammy | Harris | Crossfit Kyma | 6 | 25 | 6 | 25 | 25 | 25 | 25 | 25 | 25 |
| 15 | Kelly | Tavares | Primal Fitness | 25 | 25 | 16 | 12 | 12 | 25 | 25 | 25 | 25 |
| 15 | Hannah | Palmer | Crossfit Kyma | 25 | 25 | 25 | 25 | 25 | 25 | 8 | 7 | 25 |
| 17 | Delia | Mendhelson | Crossfit Bulawayo | 25 | 7 | 9 | 25 | 25 | 25 | 25 | 25 | 25 |
| 18 | Tracey | Ashwin | Full Speed Crossfit | 25 | 10 | 11 | 25 | 25 | 25 | 25 | 25 | 25 |
| 18 | Mel | Henson | Primal Fitness | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 11 | 10 |
| 20 | Megan | Nesbitt | Crossfit Bulawayo | 25 | 14 | 25 | 8 | 25 | 25 | 25 | 25 | 25 |
| 21 | Kirsty | Chambers | Crossfit Kyma | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 8 |
| 22 | Cheri | Long | Primal Fitness | 12 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 22 | Debbie | Wells | Primal Fitness | 25 | 12 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 24 | Kim | McBean | 25 | 25 | 14 | 25 | 25 | 25 | 25 | 25 | 25 | |
| 25 | Christen | Killick | Primal Fitness | 25 | 15 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
- Home
- /Women’s IFL’18 Leaderboard