Rank | Name (First) | Name (Last) | Box | Heat | Variation | Split Time | Final Time | Total Reps |
|---|---|---|---|---|---|---|---|---|
| 1 | Laura | Hume | Crossfit Kyma | 3 | 01 - RX | - | 12:00 | 259 |
| 2 | Meghann | Shadwell | Primal Fitness | 5 | 01 - RX | - | 12:00 | 235 |
| 3 | Janice | Armstrong | Crossfit Bulawayo | BYO | 01 - RX | 04:22 | 12:00 | 216 |
| 4 | Chanelle | John | Crossfit Kyma | 2 | 01 - RX | - | 12:00 | 194 |
| 5 | Bianca | van Rooyen | Crossfit Kyma | 2 | 01 - RX | - | 12:00 | 190 |
| 6 | Tammy | Harris | Crossfit Kyma | 4 | 01 - RX | - | 12:00 | 159 |
| 7 | Jo | Schultz | Crossfit Bulawayo | BYO | 01 - RX | 05:30 | 12:00 | 153 |
| 8 | CJ | Stewart | Full Speed Crossfit | 4 | 01 - RX | - | 12:00 | 144 |
| 9 | Delia | Mendhelson | Crossfit Bulawayo | BYO | 01 - RX | 11:23 | 12:00 | 102 |
| 10 | Caitlyn | Tudor - Cole | Crossfit Kyma | 3 | 01 - RX | - | 12:00 | 58 |
| 11 | Tracey | Ashwin | Full Speed Crossfit | 1 | 02 - Scaled | 03:21 | 12:00 | 243 |
| 12 | Lisa | Marabini | Primal Fitness | 1 | 02 - Scaled | 03:49 | 12:00 | 236 |
| 13 | Linda | Marques | Primal Fitness | 1 | 02 - Scaled | - | 12:00 | 235 |
| 14 | Kim | McBean | 2 | 02 - Scaled | - | 12:00 | 190 | |
| 15 | Nikki | Smith | Primal Fitness | 1 | 02 - Scaled | - | 12:00 | 168 |
| 16 | Kelly | Tavares | Primal Fitness | 1 | 02 - Scaled | 05:10 | 12:00 | 154 |
| 17 | Polly | Michael | Crossfit Kyma | - | 03 - TBC | - | - | 0 |
| 17 | Debbie | Wells | Primal Fitness | - | 03 - TBC | - | - | 0 |
| 17 | Megan | Nesbitt | Crossfit Bulawayo | - | 03 - TBC | - | - | 0 |
| 17 | Christen | Killick | Primal Fitness | - | 03 - TBC | - | - | 0 |
| 17 | CJ | McManus | Primal Fitness | - | 03 - TBC | - | - | 0 |
| 17 | Cheri | Long | Primal Fitness | - | 03 - TBC | - | - | 0 |
- Home
- /IFL#3 Women