Rank | Name (First) | Name (Last) | Box | Heat | Variation | Score A | Score B | Score C | Final Time | Total Reps |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura | Hume | Crossfit Kyma | 1 | 01 - RX | 50 | 100 | 75 | 18:00 | 225 |
| 2 | Meghann | Shadwell | Primal Fitness | 2 | 01 - RX | 61 | 81 | 65 | 18:00 | 207 |
| 3 | Polly | Michael | Crossfit Kyma | 2 | 01 - RX | 43 | 87 | 54 | 18:00 | 184 |
| 4 | Janice | Armstrong | Crossfit Bulawayo | BYO | 01 - RX | 44 | 70 | 50 | 18:00 | 164 |
| 5 | CJ | McManus | Primal Fitness | - | 01 - RX | 35 | 72 | 56 | 18:00 | 163 |
| 6 | Chanelle | John | Crossfit Kyma | 1 | 01 - RX | 34 | 62 | 40 | 18:00 | 136 |
| 7 | Jo | Schultz | Crossfit Bulawayo | BYO | 01 - RX | 37 | 50 | 43 | 18:00 | 130 |
| 8 | Lisa | Marabini | Primal Fitness | 1 | 01 - RX | 39 | 51 | 30 | 18:00 | 120 |
| 9 | Caitlyn | Tudor - Cole | Crossfit Kyma | 1 | 01 - RX | 28 | 47 | 36 | 18:00 | 111 |
| 10 | Linda | Marques | Primal Fitness | PRE | 01 - RX | 21 | 25 | 23 | 18:00 | 69 |
| 11 | Nikki | Smith | Primal Fitness | PRE | 01 - RX | 15 | 16 | 0 | 18:00 | 31 |
| 12 | Kelly | Tavares | Primal Fitness | PRE | 01 - RX | 9 | 9 | 6 | 18:00 | 24 |
| 13 | Bianca | van Rooyen | Crossfit Kyma | - | 03 - TBC | - | 0 | |||
| 13 | Megan | Nesbitt | Crossfit Bulawayo | - | 03 - TBC | - | 0 | |||
| 13 | Tammy | Harris | Crossfit Kyma | - | 03 - TBC | - | 0 | |||
| 13 | CJ | Stewart | Full Speed Crossfit | - | 03 - TBC | - | 0 | |||
| 13 | Delia | Mendhelson | Crossfit Bulawayo | - | 03 - TBC | - | 0 | |||
| 13 | Tracey | Ashwin | Full Speed Crossfit | - | 03 - TBC | - | 0 | |||
| 13 | Kim | McBean | - | 03 - TBC | - | 0 | ||||
| 13 | Debbie | Wells | Primal Fitness | - | 03 - TBC | - | 0 | |||
| 13 | Christen | Killick | Primal Fitness | - | 03 - TBC | - | 0 | |||
| 13 | Cheri | Long | Primal Fitness | - | 03 - TBC | - | 0 |
- Home
- /IFL#5 Women