Men's IFL'19 Leaderboard
Name (First) | Name (Last) | Box | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin | Marabini | Primal Fitness | 5 | 6 | 5 | 2 | 3 | 2 | 23 |
| 2 | Gabriel | Williams | CrossFit Bulawayo | 10 | 3 | 3 | 8 | 9 | 3 | 36 |
| 3 | Dane | Naude’ | RVC / Migym | 1 | 1 | 4 | 1 | 1 | 36 | 44 |
| 4 | Scottie | Gray | RVC / Migym | 2 | 4 | 6 | 36 | 5 | 36 | 89 |
| 5 | Jason | Smith | Primal Fitness | 11 | 36 | 2 | 4 | 4 | 36 | 93 |
| 6 | Keith | Dutlow | Primal Fitness | 17 | 11 | 10 | 36 | 17 | 6 | 97 |
| 7 | Ed | Stiles | Primal Fitness | 36 | 7 | 9 | 6 | 36 | 4 | 98 |
| 8 | David | McAllister | Primal Fitness | 18 | 13 | 12 | 9 | 15 | 36 | 103 |
| 9 | Dylan | Crockart | CrossFit KYMA | 6 | 2 | 36 | 7 | 36 | 36 | 123 |
| 10 | Tyrone | Marais | CrossFit KYMA | 4 | 5 | 36 | 36 | 8 | 36 | 125 |
| 11 | Gordon | Dawson | Primal Fitness | 36 | 12 | 36 | 5 | 12 | 36 | 137 |
| 11 | Dave | Ashwin | Primal Fitness | 15 | 36 | 11 | 3 | 36 | 36 | 137 |
| 11 | Brenden | Hutchings | RVC / Migym | 12 | 10 | 7 | 36 | 36 | 36 | 137 |
| 14 | David | Oberholzer | RVC / Migym | 20 | 14 | 13 | 36 | 20 | 36 | 139 |
| 15 | Dumezweni | Vundla | CrossFit Bulawayo | 19 | 9 | 8 | 36 | 36 | 36 | 144 |
| 16 | Andy | Schultz | CrossFit Bulawayo | 36 | 36 | 1 | 36 | 36 | 1 | 146 |
| 17 | Tapiwa | Mafi | CrossFit KYMA | 8 | 36 | 36 | 36 | 6 | 36 | 158 |
| 18 | Luka | Fabris | Primal Fitness | 36 | 36 | 36 | 36 | 13 | 5 | 162 |
| 19 | Simon | Lee | CrossFit KYMA | 36 | 8 | 36 | 36 | 11 | 36 | 163 |
| 20 | Lance | Chipangura | RVC / Migym | 13 | 36 | 36 | 36 | 36 | 7 | 164 |
| 21 | Bill | Henson | Primal Fitness | 36 | 36 | 36 | 6 | 18 | 36 | 168 |
| 22 | Darian | Palmer | CrossFit KYMA | 36 | 36 | 36 | 36 | 2 | 36 | 182 |
| 23 | Campbell | McMillan | RVC / Migym | 5 | 36 | 36 | 36 | 36 | 36 | 185 |
| 24 | Rowan | Whyte | RVC / Migym | 36 | 36 | 36 | 36 | 7 | 36 | 187 |
| 24 | Andrew | Ferreira | RVC / Migym | 7 | 36 | 36 | 36 | 36 | 36 | 187 |
| 26 | Richard | King | CrossFit KYMA | 9 | 36 | 36 | 36 | 36 | 36 | 189 |
| 27 | Ryan | Myburgh | CrossFit KYMA | 36 | 36 | 36 | 36 | 10 | 36 | 190 |
| 28 | Michael | Mason | RVC / Migym | 12 | 36 | 36 | 36 | 36 | 36 | 192 |
| 29 | Ian | Harris | CrossFit KYMA | 36 | 36 | 36 | 36 | 14 | 36 | 194 |
| 29 | Ant | Wheeler | RVC / Migym | 14 | 36 | 36 | 36 | 36 | 36 | 194 |
| 31 | Dean | McRoberts | RVC / Migym | 36 | 36 | 36 | 36 | 16 | 36 | 196 |
| 31 | Mike | O'Riordan | RVC / Migym | 16 | 36 | 36 | 36 | 36 | 36 | 196 |
| 33 | Darren | Bismark | CrossFit KYMA | 36 | 36 | 36 | 36 | 19 | 36 | 199 |
| 34 | Dave | Brown | RVC / Migym | 36 | 36 | 36 | 36 | 21 | 36 | 201 |
| 35 | Ryan | Burt | CrossFit KYMA | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
| 35 | Drew | Swartz | Safariwod | 36 | 36 | 36 | 36 | 36 | 36 | 216 |
Women's IFL'19 Leaderboard
Name (First) | Name (Last) | Box | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janice | Armstrong | CrossFit Bulawayo | 2 | 3 | 1 | 1 | 3 | 1 | 11 |
| 2 | Jo | Schultz | CrossFit Bulawayo | 4 | 4 | 2 | 4 | 5 | 2 | 21 |
| 3 | Lisa | Marabini | Primal Fitness | 7 | 9 | 5 | 2 | 7 | 3 | 33 |
| 4 | Hannah | Hutchings | RVC / Migym | 6 | 5 | 6 | 3 | 6 | 21 | 47 |
| 5 | Laura | Heuer | CrossFit KYMA | 1 | 1 | 21 | 21 | 1 | 21 | 66 |
| 6 | Nikki-Ann | Smith | Primal Fitness | 10 | 16 | 7 | 6 | 10 | 21 | 70 |
| 7 | Chanelle | John | CrossFit KYMA | 3 | 6 | 21 | 21 | 2 | 21 | 74 |
| 8 | Timea | Schultz | CrossFit Bulawayo | 11 | 13 | 4 | 5 | 21 | 21 | 75 |
| 9 | Syan | McCarter | RVC / Migym | 5 | 10 | 3 | 21 | 21 | 21 | 81 |
| 10 | Caitlyn | Tudor Cole | CrossFit KYMA | 6 | 12 | 21 | 7 | 21 | 21 | 88 |
| 11 | Polly | Michael | CrossFit KYMA | 21 | 2 | 21 | 21 | 4 | 21 | 90 |
| 12 | Linda | Marques | Primal Fitness | 21 | 21 | 21 | 21 | 9 | 4 | 97 |
| 12 | Ash | McMillan | RVC / Migym | 6 | 7 | 21 | 21 | 21 | 21 | 97 |
| 14 | Danielle | Wilson | RVC / Migym | 8 | 8 | 21 | 21 | 21 | 21 | 100 |
| 15 | Mel | Henson | Primal Fitness | 12 | 15 | 21 | 21 | 11 | 21 | 101 |
| 16 | Heather | Evans | CrossFit KYMA | 21 | 21 | 21 | 21 | 8 | 21 | 113 |
| 17 | Avalon | Bruce | CrossFit Bulawayo | 9 | 21 | 21 | 21 | 21 | 21 | 114 |
| 18 | Jules | Komen | RVC / Migym | 21 | 11 | 21 | 21 | 21 | 21 | 116 |
| 19 | Charlotte | Stiles | Primal Fitness | 21 | 14 | 21 | 21 | 21 | 21 | 119 |
| 20 | CJ | Stewart | RVC / Migym | 21 | 21 | 21 | 21 | 21 | 21 | 126 |
| 20 | Tracey | Ashwin | RVC / Migym | 21 | 21 | 21 | 21 | 21 | 21 | 126 |