Rank | Name (First) | Name (Last) | Box | Variation | Final Time | Total Reps |
|---|---|---|---|---|---|---|
| 1 | Laura | Heuer | CrossFit KYMA | 01 RX+ | 14:00 | 114 |
| 2 | Janice | Armstrong | CrossFit Bulawayo | 01 RX+ | 14:00 | 90 |
| 3 | Chanelle | John | CrossFit KYMA | 01 RX+ | 14:00 | 76 |
| 4 | Jo | Schultz | CrossFit Bulawayo | 01 RX+ | 14:00 | 54 |
| 5 | Syan | McCarter | RVC / Migym | 01 RX+ | 14:00 | 47 |
| 6 | Caitlyn | Tudor Cole | CrossFit KYMA | 01 RX+ | 14:00 | 22 |
| 6 | Ash | McMillan | RVC / Migym | 01 RX+ | 14:00 | 22 |
| 6 | Hannah | Hutchings | RVC / Migym | 01 RX+ | 14:00 | 22 |
| 7 | Lisa | Marabini | Primal Fitness | 02 RX | 14:00 | 92 |
| 8 | Danielle | Wilson | RVC / Migym | 02 RX | 14:00 | 90 |
| 9 | Avalon | Bruce | CrossFit Bulawayo | 02 RX | 14:00 | 81 |
| 10 | Nikki-Ann | Smith | Primal Fitness | 02 RX | 14:00 | 55 |
| 11 | Timea | Schultz | CrossFit Bulawayo | 02 RX | 14:00 | 28 |
| 12 | Mel | Henson | Primal Fitness | 02 RX | 14:00 | 22 |
| 17 | Polly | Michael | CrossFit KYMA | 04 - | - | 0 |
| 17 | CJ | Stewart | RVC / Migym | 04 - | - | 0 |
| 17 | Tracey | Ashwin | RVC / Migym | 04 - | - | 0 |
- Home
- /IFL# 19.1 Women