Rank | Name (First) | Name (Last) | Box | Variation | Total Reps |
|---|---|---|---|---|---|
| 1 | Dane | Naude’ | RVC / Migym | 01 RX+ | 22 |
| 2 | Dylan | Crockart | CrossFit KYMA | 01 RX+ | 18 |
| 3 | Gabriel | Williams | CrossFit Bulawayo | 01 RX+ | 11 |
| 4 | Scottie | Gray | RVC / Migym | 01 RX+ | 9 |
| 5 | Tyrone | Marais | CrossFit KYMA | 01 RX+ | 3 |
| 6 | Justin | Marabini | Primal Fitness | 02 RX | 207 |
| 7 | Ed | Stiles | Primal Fitness | 02 RX | 111 |
| 8 | Simon | Lee | CrossFit KYMA | 02 RX | 103 |
| 9 | Dumezweni | Vundla | CrossFit Bulawayo | 02 RX | 62 |
| 10 | Brenden | Hutchings | RVC / Migym | 02 RX | 45 |
| 11 | Keith | Dutlow | Primal Fitness | 02 RX | 29 |
| 12 | Gordon | Dawson | Primal Fitness | 02 RX | 18 |
| 13 | David | McAllister | Primal Fitness | 02 RX | 14 |
| 14 | David | Oberholzer | RVC / Migym | 03 Scaled | 365 |
| 15 | Rowan | Whyte | RVC / Migym | 04 - | 0 |
| 15 | Ryan | Burt | CrossFit KYMA | 04 - | 0 |
| 15 | Bill | Henson | Primal Fitness | 04 - | 0 |
| 15 | Drew | Swartz | Safariwod | 04 - | 0 |
| 15 | Campbell | McMillan | RVC / Migym | 04 - | 0 |
| 15 | Andrew | Ferreira | RVC / Migym | 04 - | 0 |
| 15 | Tapiwa | Mafi | CrossFit KYMA | 04 - | 0 |
| 15 | Richard | King | CrossFit KYMA | 04 - | 0 |
| 15 | Jason | Smith | Primal Fitness | 04 - | 0 |
| 15 | Michael | Mason | RVC / Migym | 04 - | 0 |
| 15 | Lance | Chipangura | RVC / Migym | 04 - | 0 |
| 15 | Ant | Wheeler | RVC / Migym | 04 - | 0 |
| 15 | Dave | Ashwin | Primal Fitness | 04 - | 0 |
| 15 | Mike | O'Riordan | RVC / Migym | 04 - | 0 |
- Home
- /IFL# 19.2 Men