Rank | Name (First) | Name (Last) | Box | Variation | Finish Time | Total Reps |
|---|---|---|---|---|---|---|
| 1 | Andy | Schultz | CrossFit Bulawayo | 01 RX+ | 15:00 | 205 |
| 2 | Jason | Smith | Primal Fitness | 01 RX+ | 15:00 | 145 |
| 3 | Gabriel | Williams | CrossFit Bulawayo | 01 RX+ | 15:00 | 112 |
| 4 | Dane | Naude’ | RVC / Migym | 01 RX+ | 15:00 | 44 |
| 5 | Justin | Marabini | Primal Fitness | 02 RX | 15:00 | 170 |
| 6 | Scottie | Gray | RVC / Migym | 02 RX | 15:00 | 169 |
| 7 | Brenden | Hutchings | RVC / Migym | 02 RX | 15:00 | 148 |
| 8 | Dumezweni | Vundla | CrossFit Bulawayo | 02 RX | 15:00 | 133 |
| 9 | Ed | Stiles | Primal Fitness | 02 RX | 15:00 | 119 |
| 10 | Keith | Dutlow | Primal Fitness | 02 RX | 15:00 | 113 |
| 11 | Dave | Ashwin | Primal Fitness | 02 RX | 15:00 | 94 |
| 12 | David | McAllister | Primal Fitness | 03 Scaled | 15:00 | 240 |
| 13 | David | Oberholzer | RVC / Migym | 03 Scaled | 15:00 | 228 |
| 14 | Simon | Lee | CrossFit KYMA | 04 - | 00:00 | 0 |
| 14 | Gordon | Dawson | Primal Fitness | 04 - | 00:00 | 0 |
| 14 | Tyrone | Marais | CrossFit KYMA | 04 - | 00:00 | 0 |
| 14 | Dylan | Crockart | CrossFit KYMA | 04 - | 00:00 | 0 |
| 14 | Rowan | Whyte | RVC / Migym | 04 - | 00:00 | 0 |
| 14 | Ryan | Burt | CrossFit KYMA | 04 - | 00:00 | 0 |
| 14 | Bill | Henson | Primal Fitness | 04 - | 00:00 | 0 |
| 14 | Drew | Swartz | Safariwod | 04 - | 00:00 | 0 |
| 14 | Campbell | McMillan | RVC / Migym | 04 - | 00:00 | 0 |
| 14 | Andrew | Ferreira | RVC / Migym | 04 - | 00:00 | 0 |
| 14 | Tapiwa | Mafi | CrossFit KYMA | 04 - | 00:00 | 0 |
| 14 | Richard | King | CrossFit KYMA | 04 - | 00:00 | 0 |
| 14 | Michael | Mason | RVC / Migym | 04 - | 00:00 | 0 |
| 14 | Lance | Chipangura | RVC / Migym | 04 - | 00:00 | 0 |
| 14 | Ant | Wheeler | RVC / Migym | 04 - | 00:00 | 0 |
| 14 | Mike | O'Riordan | RVC / Migym | 04 - | 00:00 | 0 |
- Home
- /IFL# 19.3 Men