Rank | Name (First) | Name (Last) | Box | Variation | Finish Time |
|---|---|---|---|---|---|
| 1 | Dane | Naude’ | RVC / Migym | 02 RX | 14:47 |
| 2 | Justin | Marabini | Primal Fitness | 02 RX | 14:58 |
| 3 | Dave | Ashwin | Primal Fitness | 02 RX | 16:10 |
| 4 | Jason | Smith | Primal Fitness | 02 RX | 16:55 |
| 5 | Gordon | Dawson | Primal Fitness | 02 RX | 17:37 |
| 6 | Ed | Stiles | Primal Fitness | 02 RX | 18:35 |
| 6 | Bill | Henson | Primal Fitness | 02 RX | 18:35 |
| 7 | Dylan | Crockart | CrossFit KYMA | 02 RX | 19:44 |
| 8 | Gabriel | Williams | CrossFit Bulawayo | 02 RX | 20:16 |
| 9 | David | McAllister | Primal Fitness | 02 RX | 20:30 |
| 10 | Andy | Schultz | CrossFit Bulawayo | 04 - | 00:00 |
| 10 | Scottie | Gray | RVC / Migym | 04 - | 00:00 |
| 10 | Brenden | Hutchings | RVC / Migym | 04 - | 00:00 |
| 10 | Dumezweni | Vundla | CrossFit Bulawayo | 04 - | 00:00 |
| 10 | Keith | Dutlow | Primal Fitness | 04 - | 00:00 |
| 10 | David | Oberholzer | RVC / Migym | 04 - | 00:00 |
| 10 | Simon | Lee | CrossFit KYMA | 04 - | 00:00 |
| 10 | Tyrone | Marais | CrossFit KYMA | 04 - | 00:00 |
| 10 | Rowan | Whyte | RVC / Migym | 04 - | 00:00 |
| 10 | Ryan | Burt | CrossFit KYMA | 04 - | 00:00 |
| 10 | Drew | Swartz | Safariwod | 04 - | 00:00 |
| 10 | Campbell | McMillan | RVC / Migym | 04 - | 00:00 |
| 10 | Andrew | Ferreira | RVC / Migym | 04 - | 00:00 |
| 10 | Tapiwa | Mafi | CrossFit KYMA | 04 - | 00:00 |
| 10 | Richard | King | CrossFit KYMA | 04 - | 00:00 |
| 10 | Michael | Mason | RVC / Migym | 04 - | 00:00 |
| 10 | Lance | Chipangura | RVC / Migym | 04 - | 00:00 |
| 10 | Ant | Wheeler | RVC / Migym | 04 - | 00:00 |
| 10 | Mike | O'Riordan | RVC / Migym | 04 - | 00:00 |
- Home
- /IFL# 19.4 Men