Rank | Name (First) | Name (Last) | Box | Variation | Final Time | Total Reps |
|---|---|---|---|---|---|---|
| 1 | Rowan | Whyte | RVC / Migym | 01 RX+ | 13:03 | 180 |
| 2 | Justin | Marabini | Primal Fitness | 01 RX+ | 13:44 | 180 |
| 3 | Jason | Smith | Primal Fitness | 01 RX+ | 14:16 | 180 |
| 4 | Andy | Schultz | CrossFit Bulawayo | 01 RX+ | 14:23 | 180 |
| 5 | Scottie | Gray | RVC / Migym | 01 RX+ | 15:29 | 180 |
| 6 | Gordon | Dawson | Primal Fitness | 01 RX+ | 15:39 | 180 |
| 7 | Cameron | Thixton | RVC / Migym | 01 RX+ | 15:58 | 180 |
| 8 | Campbell | Macmillan | RVC / Migym | 01 RX+ | 16:23 | 180 |
| 9 | Craig | Bydawell | RVC / Migym | 01 RX+ | 16:40 | 180 |
| 10 | Dave | Ashwin | Primal Fitness | 01 RX+ | 16:59 | 180 |
| 11 | Luka | Fabris | Primal Fitness | 01 RX+ | 17:44 | 180 |
| 12 | Alastair | Macleod | RVC / Migym | 01 RX+ | 17:45 | 180 |
| 13 | Renato | Carrozzo | RVC / Migym | 01 RX+ | 18:02 | 180 |
| 14 | Ed | Stiles | Primal Fitness | 01 RX+ | 18:04 | 180 |
| 15 | Keith | Dutlow | Primal Fitness | 01 RX+ | 18:20 | 180 |
| 16 | Bill | Henson | Primal Fitness | 01 RX+ | 18:33 | 180 |
| 17 | Jason | Flynn | RVC / Migym | 01 RX+ | 18:36 | 180 |
| 18 | Dylan | Crockart | RVC / Migym | 01 RX+ | 18:51 | 180 |
| 19 | Derek | Cockroft | Primal Fitness | 01 RX+ | 18:54 | 180 |
| 20 | James | Putterill | RVC / Migym | 01 RX+ | 19:04 | 180 |
| 21 | Dan | Donohoe | RVC / Migym | 01 RX+ | 19:28 | 180 |
| 22 | Tyrone | Marais | Kyma CrossFit | 01 RX+ | 19:43 | 180 |
| 23 | Darren | Muirhead | RVC / Migym | 01 RX+ | 19:44 | 180 |
| 24 | Lance | Chpangura | RVC / Migym | 01 RX+ | 20:00 | 172 |
| 25 | Ant | Wheeler | RVC / Migym | 01 RX+ | 20:00 | 170 |
| 26 | Nick | Wilson | RVC / Migym | 01 RX+ | 20:00 | 164 |
| 27 | Gabriel | Williams | CrossFit Bulawayo | 01 RX+ | 20:00 | 160 |
| 28 | Jay | Sanders | RVC / Migym | 01 RX+ | 20:00 | 151 |
| 29 | Andrew | Morland | RVC / Migym | 01 RX+ | 20:00 | 125 |
| 30 | Roy | Ormerod | RVC / Migym | 01 RX+ | 20:00 | 125 |
| 31 | Marc | Thorne | Primal Fitness | 02 RX | 11:07 | 135 |
| 32 | Dumezweni | Vundla | CrossFit Bulawayo | 02 RX | 11:20 | 135 |
| 33 | Drew | Swartz | CrossFit Bulawayo | 02 RX | 11:22 | 135 |
| 34 | Brendon | Werret | RVC / Migym | 02 RX | 11:37 | 135 |
| 35 | Alvaro | Lambart | RVC / Migym | 02 RX | 11:47 | 135 |
| 36 | Dave | Oberholzer | RVC / Migym | 02 RX | 12:14 | 135 |
| 37 | David | McAllister | Primal Fitness | 02 RX | 12:42 | 135 |
| 38 | Taffy | John | RVC / Migym | 02 RX | 13:30 | 135 |
| 39 | Shaun | Whyte | RVC / Migym | 02 RX | 13:44 | 135 |
| 40 | Rees | Surtees | RVC / Migym | 02 RX | 14:37 | 135 |
| 41 | Bart | Swart | RVC / Migym | 02 RX | 14:38 | 135 |
| 42 | Mark | Wilson | RVC / Migym | 02 RX | 15:16 | 135 |
| 43 | Tommy | Doran | RVC / Migym | 02 RX | 15:32 | 135 |
| 44 | Johan | Axdorph | RVC / Migym | 02 RX | 15:33 | 135 |
| 45 | Brian | Murphy | RVC / Migym | 02 RX | 16:00 | 135 |
| 46 | Tony | Irish | Primal Fitness | 02 RX | 16:00 | 119 |
| 47 | Jordan | Matthee | RVC / Migym | 02 RX | 16:00 | 116 |
| 48 | Robbie | Hutchings | RVC / Migym | 03 Scaled | 09:29 | 135 |
| 49 | Kamron | Adam | RVC / Migym | 03 Scaled | 09:34 | 135 |
| 50 | Mike | Mason | RVC / Migym | 03 Scaled | 10:38 | 135 |
| 51 | Trevor | Thixton | RVC / Migym | 03 Scaled | 10:40 | 135 |
| 52 | Tabo | Sabhe | RVC / Migym | 03 Scaled | 10:47 | 135 |
| 53 | Justin | Evans | RVC / Migym | 03 Scaled | 11:43 | 135 |
| 54 | Efison | Munjanganja | RVC / Migym | 03 Scaled | 11:50 | 135 |
| 55 | Bradley | Tambula | RVC / Migym | 03 Scaled | 12:08 | 135 |
| 56 | Neil | Natival | RVC / Migym | 03 Scaled | 12:12 | 135 |
| 57 | Connor | Jones | RVC / Migym | 03 Scaled | 12:00 | 120 |
| 58 | Ricardo | Ribeiro | RVC / Migym | 03 Scaled | 12:00 | 107 |
- Home
- /IFL# 20.2 Men