Rank | Name (First) | Name (Last) | Box | Variation | Final Time | Total Reps |
|---|---|---|---|---|---|---|
| 1 | Janice | Armstrong | CrossFit Bulawayo | 01 RX+ | 17:41 | 180 |
| 2 | Hannah | Hutchings | RVC / Migym | 01 RX+ | 19:58 | 180 |
| 3 | Ash | Macmillan | RVC / Migym | 01 RX+ | 20:00 | 153 |
| 4 | Natalie | Ribiero | RVC / Migym | 01 RX+ | 20:00 | 145 |
| 5 | Ash | Omerod | RVC / Migym | 02 RX | 10:28 | 135 |
| 6 | Dani | Wilson | RVC / Migym | 02 RX | 11:32 | 135 |
| 7 | Robyn | Joughin | RVC / Migym | 02 RX | 11:59 | 135 |
| 8 | Lea | Cunningham | Primal Fitness | 02 RX | 12:17 | 135 |
| 9 | Tracey | Ashwin | RVC / Migym | 02 RX | 12:34 | 135 |
| 10 | Julia | Komen | RVC / Migym | 02 RX | 13:45 | 135 |
| 10 | Kim | Evans | RVC / Migym | 02 RX | 13:45 | 135 |
| 11 | Nikki-Ann | Smith | Primal Fitness | 02 RX | 14:01 | 135 |
| 12 | Somayya | Hughes | CrossFit Bulawayo | 02 RX | 14:55 | 135 |
| 13 | Ruby | Hutchings | RVC / Migym | 02 RX | 14:59 | 135 |
| 14 | Amy | Bond | RVC / Migym | 02 RX | 15:42 | 135 |
| 15 | Linda | Marques | Primal Fitness | 02 RX | 16:00 | 122 |
| 16 | Kim | Smith | Primal Fitness | 03 Scaled | 09:38 | 135 |
| 17 | Chiara | Semilia | RVC / Migym | 03 Scaled | 10:24 | 135 |
| 18 | Lisa | Fuller | RVC / Migym | 03 Scaled | 10:35 | 135 |
| 19 | Farayi | Chamba | RVC / Migym | 03 Scaled | 10:36 | 135 |
| 20 | Megan | Kinleyside | CrossFit Bulawayo | 03 Scaled | 10:50 | 135 |
| 21 | Nicolle | Saunders | RVC / Migym | 03 Scaled | 10:57 | 135 |
| 22 | Tyla | Carreguiera | RVC / Migym | 03 Scaled | 11:01 | 135 |
| 23 | Shelby | Wheeler | RVC / Migym | 03 Scaled | 11:12 | 135 |
| 24 | Tracey | Aiston | RVC / Migym | 03 Scaled | 11:18 | 135 |
| 25 | Sarah | Marshall | RVC / Migym | 03 Scaled | 11:40 | 135 |
| 26 | Kyla | Gray | RVC / Migym | 03 Scaled | 11:49 | 135 |
| 27 | Joyce | Whyte | RVC / Migym | 03 Scaled | 11:58 | 135 |
| 28 | Bhule | Nyathi | RVC / Migym | 03 Scaled | 12:00 | 125 |
| 29 | Tracey | Semilia | RVC / Migym | 03 Scaled | 12:00 | 117 |
| 30 | Carlyn | Paulsen | RVC / Migym | 03 Scaled | 12:00 | 112 |
- Home
- /IFL# 20.2 Women