Rank | Name (First) | Name (Last) | Box | Variation | Total Reps |
|---|---|---|---|---|---|
| 1 | Laura | Heuer | Kyma | 01 RX+ | 528 |
| 2 | Janice | Armstrong | CrossFit Bulawayo | 01 RX+ | 512 |
| 3 | Somayya | Hughes | CrossFit Bulawayo | 01 RX+ | 494 |
| 4 | Lea | Cunningham | Primal Fitness | 01 RX+ | 484 |
| 5 | Tifiny | Ross | Primal Fitness | 01 RX+ | 477 |
| 6 | Jay | Biss | Primal Fitness | 01 RX+ | 450 |
| 6 | Dionne | Smythe | Primal Fitness | 01 RX+ | 450 |
| 7 | Tracey | Ashwin | RVC / Migym | 01 RX+ | 442 |
| 8 | Lollipop | Ashwin | RVC / Migym | 01 RX+ | 419 |
| 9 | Nikki-Ann | Smith | Primal Fitness | 01 RX+ | 390 |
| 10 | Kim | Smith | Primal Fitness | 01 RX+ | 369 |
| 11 | Kelly-anne | Tavares | Primal Fitness | 01 RX+ | 366 |
| 12 | Linda | Marques | Primal Fitness | 01 RX+ | 352 |
| 13 | Emma | Rudland | Primal Fitness | 01 RX+ | 348 |
| 14 | Nicky | Bramsen | Primal Fitness | 01 RX+ | 340 |
| 15 | Natalia | Coughlan | Primal Fitness | 01 RX+ | 280 |
| 16 | Lisa | Marabini | Primal Fitness | 01 RX+ | 0 |
| 16 | Kerry | Craig | RVC / Migym | 01 RX+ | 0 |
| 16 | Shelby | Wheeler | RVC / Migym | 01 RX+ | 0 |
| 16 | Impala | Holdt | Primal Fitness | 01 RX+ | 0 |
| 16 | Lisa | Fuller | RVC / Migym | 01 RX+ | 0 |
| 16 | Hannah | Hutchings | RVC / Migym | 01 RX+ | 0 |
| 16 | Ash | Macmillan | RVC / Migym | 01 RX+ | 0 |
| 16 | Natalie | Ribiero | RVC / Migym | 01 RX+ | 0 |
| 16 | Ash | Omerod | RVC / Migym | 01 RX+ | 0 |
| 16 | Dani | Wilson | RVC / Migym | 01 RX+ | 0 |
| 16 | Robyn | Joughin | RVC / Migym | 01 RX+ | 0 |
| 16 | Julia | Komen | RVC / Migym | 01 RX+ | 0 |
| 16 | Kim | Evans | RVC / Migym | 01 RX+ | 0 |
| 16 | Ruby | Hutchings | RVC / Migym | 01 RX+ | 0 |
| 16 | Amy | Bond | RVC / Migym | 01 RX+ | 0 |
| 16 | Chiara | Semilia | RVC / Migym | 01 RX+ | 0 |
| 16 | Farayi | Chamba | RVC / Migym | 01 RX+ | 0 |
| 16 | Megan | Kinleyside | CrossFit Bulawayo | 01 RX+ | 0 |
| 16 | Nicolle | Saunders | RVC / Migym | 01 RX+ | 0 |
| 16 | Tyla | Carreguiera | RVC / Migym | 01 RX+ | 0 |
| 16 | Tracey | Aiston | RVC / Migym | 01 RX+ | 0 |
| 16 | Sarah | Marshall | RVC / Migym | 01 RX+ | 0 |
| 16 | Kyla | Gray | RVC / Migym | 01 RX+ | 0 |
| 16 | Joyce | Whyte | RVC / Migym | 01 RX+ | 0 |
| 16 | Bhule | Nyathi | RVC / Migym | 01 RX+ | 0 |
| 16 | Tracey | Semilia | RVC / Migym | 01 RX+ | 0 |
| 16 | Carlyn | Paulsen | RVC / Migym | 01 RX+ | 0 |
- Home
- /IFL# 20.4 Women