Rank | Name (First) | Name (Last) | Box | Variation | Finish Time | Total Reps |
|---|---|---|---|---|---|---|
| 1 | Chanelle | John | Kyma | 01 RX+ | 16:00 | 156 |
| 2 | Bianca | Van Rooyen | Kyma | 01 RX+ | 16:00 | 131 |
| 3 | Hannah | Palmer | Kyma | 01 RX+ | 16:00 | 128 |
| 4 | Janice | Armstrong | CrossFit Bulawayo | 02 RX | 13:13 | 180 |
| 5 | Lisa | Marabini | Primal Fitness | 02 RX | 16:00 | 177 |
| 6 | Jo | Schultz | CrossFit Bulawayo | 02 RX | 16:00 | 172 |
| 7 | Dani | Wilson | RVC / Migym | 02 RX | 16:00 | 167 |
| 8 | Michaela | Anderson | RVC / Migym | 02 RX | 16:00 | 123 |
| 9 | Linda | Marques | Primal Fitness | 02 RX | 16:00 | 104 |
| 10 | Kim | Lamb | Primal Fitness | 02 RX | 16:00 | 103 |
| 11 | Timea | Schultz | Peterhouse Girls School | 03 Scaled | 10:32 | 180 |
| 12 | Debby | Davy | Peterhouse Girls School | 03 Scaled | 12:01 | 180 |
| 13 | Shirea | Brits | Peterhouse Girls School | 03 Scaled | 14:41 | 180 |
- Home
- /IFL# 20.10 Women