Rank | Name (First) | Name (Last) | Box | Variation | Final Time | Total Reps |
|---|---|---|---|---|---|---|
| 1 | Dane | Naude’ | RVC / Migym | 01 RX+ | 14:00 | 105 |
| 2 | Scottie | Gray | RVC / Migym | 01 RX+ | 14:00 | 95 |
| 3 | Tyrone | Marais | CrossFit KYMA | 01 RX+ | 14:00 | 88 |
| 4 | Rowan | Whyte | RVC / Migym | 01 RX+ | 14:00 | 83 |
| 5 | Justin | Marabini | Primal Fitness | 01 RX+ | 14:00 | 82 |
| 5 | Campbell | McMillan | RVC / Migym | 01 RX+ | 14:00 | 82 |
| 6 | Dylan | Crockart | CrossFit KYMA | 01 RX+ | 14:00 | 80 |
| 7 | Andrew | Ferreira | RVC / Migym | 01 RX+ | 14:00 | 79 |
| 8 | Tapiwa | Mafi | CrossFit KYMA | 01 RX+ | 14:00 | 73 |
| 9 | Richard | King | CrossFit KYMA | 01 RX+ | 14:00 | 72 |
| 10 | Gabriel | Williams | CrossFit Bulawayo | 01 RX+ | 14:00 | 69 |
| 11 | Jason | Smith | Primal Fitness | 01 RX+ | 14:00 | 66 |
| 12 | Brenden | Hutchings | RVC / Migym | 01 RX+ | 14:00 | 47 |
| 12 | Michael | Mason | RVC / Migym | 01 RX+ | 14:00 | 47 |
| 13 | Lance | Chipangura | RVC / Migym | 01 RX+ | 14:00 | 31 |
| 14 | Ant | Wheeler | RVC / Migym | 01 RX+ | 14:00 | 22 |
| 15 | Dave | Ashwin | Primal Fitness | 02 RX | 14:00 | 79 |
| 16 | Mike | O'Riordan | RVC / Migym | 02 RX | 14:00 | 76 |
| 17 | Keith | Dutlow | Primal Fitness | 02 RX | 14:00 | 66 |
| 18 | David | McAllister | Primal Fitness | 02 RX | 14:00 | 55 |
| 19 | Dumezweni | Vundla | CrossFit Bulawayo | 02 RX | 14:00 | 38 |
| 20 | David | Oberholzer | RVC / Migym | 03 Scaled | 14:00 | 127 |
| 25 | Ryan | Burt | CrossFit KYMA | 04 - | - | 0 |
| 25 | Bill | Henson | Primal Fitness | 04 - | - | 0 |
| 25 | Drew | Swartz | Safariwod | 04 - | - | 0 |
- Home
- /IFL# 19.1 Men