Rank | Name (First) | Name (Last) | Box | Variation | Total Reps |
|---|---|---|---|---|---|
| 1 | Laura | Heuer | CrossFit KYMA | 01 RX+ | 55 |
| 2 | Polly | Michael | CrossFit KYMA | 01 RX+ | 18 |
| 3 | Janice | Armstrong | CrossFit Bulawayo | 01 RX+ | 3 |
| 4 | Jo | Schultz | CrossFit Bulawayo | 01 RX+ | 1 |
| 5 | Hannah | Hutchings | RVC / Migym | 02 RX | 195 |
| 6 | Chanelle | John | CrossFit KYMA | 02 RX | 176 |
| 7 | Ash | McMillan | RVC / Migym | 02 RX | 153 |
| 8 | Danielle | Wilson | RVC / Migym | 02 RX | 83 |
| 9 | Lisa | Marabini | Primal Fitness | 02 RX | 74 |
| 10 | Syan | McCarter | RVC / Migym | 02 RX | 72 |
| 11 | Jules | Komen | RVC / Migym | 02 RX | 46 |
| 12 | Caitlyn | Tudor Cole | CrossFit KYMA | 02 RX | 21 |
| 13 | Timea | Schultz | CrossFit Bulawayo | 03 Scaled | 243 |
| 14 | Charlotte | Stiles | Primal Fitness | 03 Scaled | 237 |
| 15 | Mel | Henson | Primal Fitness | 03 Scaled | 235 |
| 16 | Nikki-Ann | Smith | Primal Fitness | 03 Scaled | 220 |
| 17 | Avalon | Bruce | CrossFit Bulawayo | 04 - | 0 |
| 17 | CJ | Stewart | RVC / Migym | 04 - | 0 |
| 17 | Tracey | Ashwin | RVC / Migym | 04 - | 0 |
- Home
- /IFL# 19.2 Women