Rank | Name (First) | Name (Last) | Box | Variation | Finish Time |
|---|---|---|---|---|---|
| 1 | Janice | Armstrong | CrossFit Bulawayo | 02 RX | 15:33 |
| 2 | Lisa | Marabini | Primal Fitness | 02 RX | 15:42 |
| 3 | Hannah | Hutchings | RVC / Migym | 02 RX | 17:40 |
| 4 | Jo | Schultz | CrossFit Bulawayo | 02 RX | 18:14 |
| 5 | Timea | Schultz | CrossFit Bulawayo | 02 RX | 20:23 |
| 6 | Nikki-Ann | Smith | Primal Fitness | 02 RX | 20:34 |
| 7 | Caitlyn | Tudor Cole | CrossFit KYMA | 02 RX | 21:53 |
| 8 | Syan | McCarter | RVC / Migym | 04 - | 00:00 |
| 8 | Laura | Heuer | CrossFit KYMA | 04 - | 00:00 |
| 8 | Polly | Michael | CrossFit KYMA | 04 - | 00:00 |
| 8 | Chanelle | John | CrossFit KYMA | 04 - | 00:00 |
| 8 | Ash | McMillan | RVC / Migym | 04 - | 00:00 |
| 8 | Danielle | Wilson | RVC / Migym | 04 - | 00:00 |
| 8 | Jules | Komen | RVC / Migym | 04 - | 00:00 |
| 8 | Charlotte | Stiles | Primal Fitness | 04 - | 00:00 |
| 8 | Mel | Henson | Primal Fitness | 04 - | 00:00 |
| 8 | Avalon | Bruce | CrossFit Bulawayo | 04 - | 00:00 |
| 8 | CJ | Stewart | RVC / Migym | 04 - | 00:00 |
| 8 | Tracey | Ashwin | RVC / Migym | 04 - | 00:00 |
- Home
- /IFL# 19.4 Women