Rank | Name (First) | Name (Last) | Box | Variation | Finish Time |
|---|---|---|---|---|---|
| 1 | Laura | Heuer | CrossFit KYMA | 01 RX+ | 08:23 |
| 2 | Chanelle | John | CrossFit KYMA | 01 RX+ | 08:53 |
| 3 | Janice | Armstrong | CrossFit Bulawayo | 01 RX+ | 09:21 |
| 4 | Polly | Michael | CrossFit KYMA | 01 RX+ | 11:46 |
| 5 | Jo | Schultz | CrossFit Bulawayo | 01 RX+ | 12:48 |
| 6 | Hannah | Hutchings | RVC / Migym | 01 RX+ | 16:12 |
| 7 | Lisa | Marabini | Primal Fitness | 02 RX | 07:54 |
| 8 | Heather | Evans | CrossFit KYMA | 02 RX | 10:01 |
| 9 | Linda | Marques | Primal Fitness | 02 RX | 16:42 |
| 10 | Nikki-Ann | Smith | Primal Fitness | 02 RX | 19:51 |
| 11 | Mel | Henson | Primal Fitness | 03 Scaled | 11:49 |
| 12 | Timea | Schultz | CrossFit Bulawayo | 04 - | 00:00 |
| 12 | Caitlyn | Tudor Cole | CrossFit KYMA | 04 - | 00:00 |
| 12 | Syan | McCarter | RVC / Migym | 04 - | 00:00 |
| 12 | Ash | McMillan | RVC / Migym | 04 - | 00:00 |
| 12 | Danielle | Wilson | RVC / Migym | 04 - | 00:00 |
| 12 | Jules | Komen | RVC / Migym | 04 - | 00:00 |
| 12 | Charlotte | Stiles | Primal Fitness | 04 - | 00:00 |
| 12 | Avalon | Bruce | CrossFit Bulawayo | 04 - | 00:00 |
| 12 | CJ | Stewart | RVC / Migym | 04 - | 00:00 |
| 12 | Tracey | Ashwin | RVC / Migym | 04 - | 00:00 |
- Home
- /IFL# 19.5 Women