Rank | Name (First) | Name (Last) | Box | Variation | Finish Time | Points |
|---|---|---|---|---|---|---|
| 1 | Janice | Armstrong | CrossFit Bulawayo | 02 RX | 20:00 | 460 |
| 2 | Jo | Schultz | CrossFit Bulawayo | 02 RX | 20:00 | 282 |
| 3 | Lisa | Marabini | Primal Fitness | 02 RX | 20:00 | 187 |
| 4 | Linda | Marques | Primal Fitness | 03 Scaled | 20:00 | 204 |
| 5 | Laura | Heuer | CrossFit KYMA | 04 - | 00:00 | 0 |
| 5 | Chanelle | John | CrossFit KYMA | 04 - | 00:00 | 0 |
| 5 | Polly | Michael | CrossFit KYMA | 04 - | 00:00 | 0 |
| 5 | Hannah | Hutchings | RVC / Migym | 04 - | 00:00 | 0 |
| 5 | Heather | Evans | CrossFit KYMA | 04 - | 00:00 | 0 |
| 5 | Nikki-Ann | Smith | Primal Fitness | 04 - | 00:00 | 0 |
| 5 | Mel | Henson | Primal Fitness | 04 - | 00:00 | 0 |
| 5 | Timea | Schultz | CrossFit Bulawayo | 04 - | 00:00 | 0 |
| 5 | Caitlyn | Tudor Cole | CrossFit KYMA | 04 - | 00:00 | 0 |
| 5 | Syan | McCarter | RVC / Migym | 04 - | 00:00 | 0 |
| 5 | Ash | McMillan | RVC / Migym | 04 - | 00:00 | 0 |
| 5 | Danielle | Wilson | RVC / Migym | 04 - | 00:00 | 0 |
| 5 | Jules | Komen | RVC / Migym | 04 - | 00:00 | 0 |
| 5 | Charlotte | Stiles | Primal Fitness | 04 - | 00:00 | 0 |
| 5 | Avalon | Bruce | CrossFit Bulawayo | 04 - | 00:00 | 0 |
| 5 | CJ | Stewart | RVC / Migym | 04 - | 00:00 | 0 |
| 5 | Tracey | Ashwin | RVC / Migym | 04 - | 00:00 | 0 |
- Home
- /IFL# 19.6 Women