Rank | Name (First) | Name (Last) | Box | Variation | Total Reps |
|---|---|---|---|---|---|
| 1 | Lea | Cunningham | Primal Fitness | 01 RX+ | 172 |
| 2 | Janice | Armstrong | CrossFit Bulawayo | 01 RX+ | 166 |
| 3 | Lisa | Marabini | Primal Fitness | 01 RX+ | 160 |
| 4 | Tracey | Ashwin | RVC / Migym | 01 RX+ | 149 |
| 5 | Nikki-Ann | Smith | Primal Fitness | 01 RX+ | 148 |
| 6 | Jay | Biss | Primal Fitness | 01 RX+ | 138 |
| 7 | Tifiny | Ross | Primal Fitness | 01 RX+ | 137 |
| 8 | Kerry | Craig | RVC / Migym | 01 RX+ | 127 |
| 9 | Lollipop | Ashwin | RVC / Migym | 01 RX+ | 121 |
| 10 | Kim | Smith | Primal Fitness | 01 RX+ | 120 |
| 11 | Kelly-anne | Tavares | Primal Fitness | 01 RX+ | 111 |
| 12 | Shelby | Wheeler | RVC / Migym | 01 RX+ | 100 |
| 13 | Impala | Holdt | Primal Fitness | 01 RX+ | 84 |
| 14 | Lisa | Fuller | RVC / Migym | 01 RX+ | 72 |
| 14 | Natalia | Coughlan | Primal Fitness | 01 RX+ | 72 |
| 15 | Hannah | Hutchings | RVC / Migym | 01 RX+ | 0 |
| 15 | Ash | Macmillan | RVC / Migym | 01 RX+ | 0 |
| 15 | Natalie | Ribiero | RVC / Migym | 01 RX+ | 0 |
| 15 | Ash | Omerod | RVC / Migym | 01 RX+ | 0 |
| 15 | Dani | Wilson | RVC / Migym | 01 RX+ | 0 |
| 15 | Robyn | Joughin | RVC / Migym | 01 RX+ | 0 |
| 15 | Julia | Komen | RVC / Migym | 01 RX+ | 0 |
| 15 | Kim | Evans | RVC / Migym | 01 RX+ | 0 |
| 15 | Somayya | Hughes | CrossFit Bulawayo | 01 RX+ | 0 |
| 15 | Ruby | Hutchings | RVC / Migym | 01 RX+ | 0 |
| 15 | Amy | Bond | RVC / Migym | 01 RX+ | 0 |
| 15 | Linda | Marques | Primal Fitness | 01 RX+ | 0 |
| 15 | Chiara | Semilia | RVC / Migym | 01 RX+ | 0 |
| 15 | Farayi | Chamba | RVC / Migym | 01 RX+ | 0 |
| 15 | Megan | Kinleyside | CrossFit Bulawayo | 01 RX+ | 0 |
| 15 | Nicolle | Saunders | RVC / Migym | 01 RX+ | 0 |
| 15 | Tyla | Carreguiera | RVC / Migym | 01 RX+ | 0 |
| 15 | Tracey | Aiston | RVC / Migym | 01 RX+ | 0 |
| 15 | Sarah | Marshall | RVC / Migym | 01 RX+ | 0 |
| 15 | Kyla | Gray | RVC / Migym | 01 RX+ | 0 |
| 15 | Joyce | Whyte | RVC / Migym | 01 RX+ | 0 |
| 15 | Bhule | Nyathi | RVC / Migym | 01 RX+ | 0 |
| 15 | Tracey | Semilia | RVC / Migym | 01 RX+ | 0 |
| 15 | Carlyn | Paulsen | RVC / Migym | 01 RX+ | 0 |
- Home
- /IFL# 20.3 Women