Rank | Name (First) | Name (Last) | Box | Variation | Total Reps | Finish Time |
|---|---|---|---|---|---|---|
| 1 | Luka | Fabris | Primal Fitness | 01 RX+ | 235 | 21:00 |
| 2 | Justin | Marabini | Primal Fitness | 01 RX+ | 229 | 21:00 |
| 3 | Jason | Smith | Primal Fitness | 01 RX+ | 214 | 21:00 |
| 4 | Ed | Stiles | Primal Fitness | 01 RX+ | 202 | 21:00 |
| 5 | Gordon | Dawson | Primal Fitness | 01 RX+ | 202 | 21:00 |
| 6 | Kevin | Cunningham | Primal Fitness | 01 RX+ | 198 | 21:00 |
| 7 | Jem | Cullen | Primal Fitness | 01 RX+ | 183 | 21:00 |
| 8 | Keith | Dutlow | Primal Fitness | 01 RX+ | 168 | 21:00 |
| 9 | Pascal | Musavaya | Primal Fitness | 01 RX+ | 166 | 21:00 |
| 10 | Jason | Flynn | RVC / Migym | 01 RX+ | 165 | 21:00 |
| 11 | Derek | Cockroft | Primal Fitness | 01 RX+ | 154 | 21:00 |
| 12 | Renato | Carrozzo | RVC / Migym | 02 RX | 183 | 21:00 |
| 13 | Du | Vundla | CrossFit Bulawayo | 02 RX | 150 | 21:00 |
| 14 | Ryan | Burt | Kyma | 04 - | - | - |
| 14 | Andy | Schultz | CrossFit Bulawayo | 04 - | - | - |
| 14 | Rowan | Whyte | RVC / Migym | 04 - | - | - |
| 14 | Gabriel | Williams | CrossFit Bulawayo | 04 - | - | - |
| 14 | Dave | Ashwin | Primal Fitness | 04 - | - | - |
| 14 | Christian | Cullen | Primal Fitness | 04 - | - | - |
| 14 | Hamish | Michael | Kyma | 04 - | - | - |
| 14 | Myk | Malahias | Primal Fitness | 04 - | - | - |
| 14 | Mike | Mason | RVC / Migym | 04 - | - | - |
| 14 | Simon | Rudland | Primal Fitness | 04 - | - | - |
| 14 | Mzi | Chizura | Primal Fitness | 04 - | - | - |
| 14 | Bill | Henson | Primal Fitness | 04 - | - | - |
| 14 | Craig | Bydawell | RVC / Migym | 04 - | - | - |
| 14 | Shaun | Whyte | RVC / Migym | 04 - | - | - |
| 14 | Campbell | Macmillan | RVC / Migym | 04 - | - | - |
| 14 | Dave | Oberholzer | RVC / Migym | 04 - | - | - |
| 14 | James | Putterill | RVC / Migym | 04 - | - | - |
| 14 | Simon | Darroch | Primal Fitness | 04 - | - | - |
| 14 | Ant | Wheeler | RVC / Migym | 04 - | - | - |
| 14 | Taffy | John | RVC / Migym | 04 - | - | - |
| 14 | Marc | Thorne | Primal Fitness | 04 - | - | - |
| 14 | Darren | Muirhead | RVC / Migym | 04 - | - | - |
| 14 | Ciaran | Coughlan | Primal Fitness | 04 - | - | - |
| 14 | Roy | Ormerod | RVC / Migym | 04 - | - | - |
| 14 | Usman | Omar | Primal Fitness | 04 - | - | - |
| 14 | Scottie | Gray | RVC / Migym | 04 - | - | - |
| 14 | Cameron | Thixton | RVC / Migym | 04 - | - | - |
| 14 | Alastair | Macleod | RVC / Migym | 04 - | - | - |
| 14 | Dylan | Crockart | RVC / Migym | 04 - | - | - |
| 14 | Dan | Donohoe | RVC / Migym | 04 - | - | - |
| 14 | Tyrone | Marais | Kyma | 04 - | - | - |
| 14 | Lance | Chpangura | RVC / Migym | 04 - | - | - |
| 14 | Nick | Wilson | RVC / Migym | 04 - | - | - |
| 14 | Jay | Sanders | RVC / Migym | 04 - | - | - |
| 14 | Andrew | Morland | RVC / Migym | 04 - | - | - |
| 14 | Dumezweni | Vundla | CrossFit Bulawayo | 04 - | - | - |
| 14 | Drew | Swartz | CrossFit Bulawayo | 04 - | - | - |
| 14 | Brendon | Werret | RVC / Migym | 04 - | - | - |
| 14 | Alvaro | Lambart | RVC / Migym | 04 - | - | - |
| 14 | David | McAllister | Primal Fitness | 04 - | - | - |
| 14 | Rees | Surtees | RVC / Migym | 04 - | - | - |
| 14 | Bart | Swart | RVC / Migym | 04 - | - | - |
| 14 | Mark | Wilson | RVC / Migym | 04 - | - | - |
| 14 | Tommy | Doran | RVC / Migym | 04 - | - | - |
| 14 | Johan | Axdorph | RVC / Migym | 04 - | - | - |
| 14 | Brian | Murphy | RVC / Migym | 04 - | - | - |
| 14 | Jordan | Matthee | RVC / Migym | 04 - | - | - |
| 14 | Robbie | Hutchings | RVC / Migym | 04 - | - | - |
| 14 | Kamron | Adam | RVC / Migym | 04 - | - | - |
| 14 | Trevor | Thixton | RVC / Migym | 04 - | - | - |
| 14 | Tabo | Sabhe | RVC / Migym | 04 - | - | - |
| 14 | Justin | Evans | RVC / Migym | 04 - | - | - |
| 14 | Efison | Munjanganja | RVC / Migym | 04 - | - | - |
| 14 | Bradley | Tambula | RVC / Migym | 04 - | - | - |
| 14 | Neil | Natival | RVC / Migym | 04 - | - | - |
| 14 | Connor | Jones | RVC / Migym | 04 - | - | - |
| 14 | Ricardo | Ribeiro | RVC / Migym | 04 - | - | - |
- Home
- /IFL# 20.7 Men