Rank | Name (First) | Name (Last) | Box | Variation | Reps |
|---|---|---|---|---|---|
| 1 | Andy | Schultz | CrossFit Bulawayo | 01 RX+ | 444 |
| 2 | Rowan | Whyte | RVC / Migym | 01 RX+ | 430 |
| 3 | Dane | Naude | RVC / Migym | 01 RX+ | 427 |
| 4 | Tapiwa | Mafi | Kyma | 01 RX+ | 417 |
| 4 | Dylan | Crockart | RVC / Migym | 01 RX+ | 417 |
| 5 | Ryan | Burt | Kyma | 01 RX+ | 415 |
| 6 | Brett | Palmer | Brett Palmer Functional Fitness | 01 RX+ | 401 |
| 7 | Tyrone | Marais | Kyma | 01 RX+ | 353 |
| 8 | Jason | Flynn | RVC / Migym | 01 RX+ | 351 |
| 8 | Scottie | Gray | RVC / Migym | 01 RX+ | 351 |
| 9 | Ryan | Myburgh | Kyma | 01 RX+ | 345 |
| 10 | Hamish | Michael | Kyma | 01 RX+ | 300 |
| 11 | Gary | Grubb | RVC / Migym | 01 RX+ | 278 |
| 12 | Luka | Fabris | Primal Fitness | 01 RX+ | 276 |
| 13 | Kevin | Cunningham | Primal Fitness | 01 RX+ | 232 |
| 14 | Gabriel | Williams | CrossFit Bulawayo | 01 RX+ | 214 |
| 15 | Mike | Mason | RVC / Migym | 01 RX+ | 211 |
| 16 | Lance | Chipangura | RVC / Migym | 01 RX+ | 191 |
| 17 | Gordon | Dawson | Primal Fitness | 01 RX+ | 168 |
| 18 | Ed | Stiles | Primal Fitness | 01 RX+ | 79 |
| 19 | Kuda | Mutinhi | Kyma | 02 RX | 270 |
| 20 | Ash | Thixton | Brett Palmer Functional Fitness | 02 RX | 260 |
| 21 | Ben | Vosloo | RVC / Migym | 02 RX | 230 |
| 22 | Will | Hundermark | Kyma | 02 RX | 227 |
| 23 | Dave | Ashwin | Primal Fitness | 02 RX | 204 |
| 24 | Sean | Walker | Kyma | 02 RX | 198 |
| 25 | Ian | Taylor | Kyma | 02 RX | 194 |
| 26 | Du | Vundla | CrossFit Bulawayo | 02 RX | 193 |
| 27 | Steed | Wilson | Kyma | 02 RX | 189 |
| 28 | Alastair | Macleod | RVC / Migym | 02 RX | 186 |
| 29 | Keith | Dutlow | Primal Fitness | 02 RX | 185 |
| 30 | Derek | Cockroft | Primal Fitness | 02 RX | 184 |
| 31 | Jem | Cullen | Primal Fitness | 02 RX | 181 |
| 32 | Marc | Rossiter | RVC / Migym | 02 RX | 155 |
| 33 | Drew | Roberts | Triton | 02 RX | 147 |
| 34 | Jarrod | Wilson | RVC / Migym | 03 Scaled | 432 |
- Home
- /IFL# 20.9 Men