Rank | Name (First) | Name (Last) | Box | Variation | BFB | Calorie Row | Deadlift | Final Time | Total Reps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy | Schultz | Crossfit Bulawayo | 01 - RX | 94 | 173 | 126 | 27:00 | 393 |
| 2 | Justin | Marabini | Primal Fitness | 01 - RX | 115 | 161 | 114 | 27:00 | 390 |
| 3 | Jason | Smith | Primal Fitness | 01 - RX | 107 | 134 | 101 | 27:00 | 342 |
| 4 | Tyron | Marais | Crossfit Kyma | 01 - RX | 81 | 139 | 110 | 27:00 | 330 |
| 5 | Ed | Stiles | Primal Fitness | 01 - RX | 80 | 172 | 67 | 27:00 | 319 |
| 6 | Simon | Lee | Crossfit Kyma | 01 - RX | 89 | 107 | 82 | 27:00 | 278 |
| 7 | Bill | Henson | Primal Fitness | 01 - RX | 76 | 146 | 48 | 27:00 | 270 |
| 8 | Keith | Dutlow | Primal Fitness | 01 - RX | 73 | 118 | 71 | 27:00 | 262 |
| 9 | Gabe | Williams | Crossfit Bulawayo | 01 - RX | 73 | 118 | 69 | 27:00 | 260 |
| 10 | Dan | Norton | Crossfit Kyma | 01 - RX | 74 | 110 | 70 | 27:00 | 254 |
| 11 | Aiden | Moss | Crossfit Kyma | 02 - Scaled | 90 | 102 | 98 | 27:00 | 290 |
| 12 | Darian | Palmer | Crossfit Kyma | 04 - TBC | - | 0 | |||
| 12 | Ryan | Burt | Crossfit Kyma | 04 - TBC | - | 0 | |||
| 12 | Dylan | Crockart | Full Speed CrossFit | 04 - TBC | - | 0 | |||
| 12 | Scottie | Gray | Full Speed CrossFit | 04 - TBC | - | 0 | |||
| 12 | Luka | Fabris | Primal Fitness | 04 - TBC | - | 0 | |||
| 12 | Richard | King | Crossfit Kyma | 04 - TBC | - | 0 | |||
| 12 | David | McAllister | Primal Fitness | 04 - TBC | - | 0 | |||
| 12 | Paul | Georgeou | Primal Fitness | 04 - TBC | - | 0 | |||
| 12 | Ryan | Myburgh | Crossfit Kyma | 04 - TBC | - | 0 | |||
| 12 | Dave | Ashwin | Primal Fitness | 04 - TBC | - | 0 | |||
| 12 | Scott | McNeilage | Primal Fitness | 04 - TBC | - | 0 | |||
| 12 | Du | Vundla | Crossfit Bulawayo | 04 - TBC | - | 0 | |||
| 12 | Dane | Naude | Full Speed CrossFit | 04 - TBC | - | 0 | |||
| 12 | Andrew | Ferreira | Full Speed CrossFit | 04 - TBC | - | 0 | |||
| 12 | Takunda | Manjukota | Primal Fitness | 04 - TBC | - | 0 | |||
| 12 | Ryan | Derry | 04 - TBC | - | 0 | ||||
| 12 | Rob | Harris | Crossfit Kyma | 04 - TBC | - | 0 | |||
| 12 | Rosco | Munro | Full Speed CrossFit | 04 - TBC | - | 0 | |||
| 12 | Anthony | Strange | 04 - TBC | - | 0 | ||||
| 12 | Sean | Walker | Crossfit Kyma | 04 - TBC | - | 0 | |||
| 12 | Campbell | Macmillan | Full Speed CrossFit | 04 - TBC | - | 0 | |||
| 12 | Rowan | Whyte | Full Speed CrossFit | 04 - TBC | - | 0 | |||
| 12 | Skippy | Flynn | Full Speed CrossFit | 04 - TBC | - | 0 | |||
| 12 | Kestel | Gertenbach | Full Speed CrossFit | 04 - TBC | - | 0 | |||
| 12 | Hamish | Michael | Crossfit Kyma | 04 - TBC | - | 0 | |||
| 12 | Michael | Mason | Full Speed CrossFit | 04 - TBC | - | 0 | |||
| 12 | Jem | Cullen | Primal Fitness | 04 - TBC | - | 0 | |||
| 12 | Tapiwa | Mungate | Innovate | 04 - TBC | - | 0 | |||
| 12 | Luke | Nesbitt | Crossfit Bulawayo | 04 - TBC | - | 0 | |||
| 12 | Tye | Sans | Crossfit Kyma | 04 - TBC | - | 0 | |||
| 12 | Matt | Mbanga | Primal Fitness | 04 - TBC | - | 0 | |||
| 12 | Chad | Brancourt | Crossfit Kyma | 04 - TBC | - | 0 | |||
| 12 | Dave | Moore | Primal Fitness | 04 - TBC | - | 0 | |||
| 12 | Stu | Irvine | Primal Fitness | 04 - TBC | - | 0 | |||
| 12 | Wade | Petzer | Fitness360 | 04 - TBC | - | 0 | |||
| 12 | Aidan | Keates | One Man Wolf Pack! | 04 - TBC | - | 0 | |||
| 12 | Ben | Deuschle | Crossfit Kyma | 04 - TBC | - | 0 |
- Home
- /IFL# 9 Men