Rank | Name (First) | Name (Last) | Box | Heat | Split Time | Final Time | Total Reps |
|---|---|---|---|---|---|---|---|
| 1 | Justin | Marabini | Primal Fitness | 5 | 01:29 | 12:00 | 200 |
| 2 | Scottie | Gray | Full Speed CrossFit | 4 | - | 12:00 | 197 |
| 3 | Campbell | Macmillan | Full Speed CrossFit | 3 | 01:14 | 12:00 | 188 |
| 4 | Rowan | Whyte | Full Speed CrossFit | - | 01:24 | 12:00 | 186 |
| 5 | Ryan | Myburgh | Crossfit Kyma | 3 | - | 12:00 | 184 |
| 6 | Tyron | Marais | Crossfit Kyma | 2 | 01:25 | 12:00 | 182 |
| 7 | Dylan | Crockart | Full Speed CrossFit | - | 01:24 | 12:00 | 179 |
| 8 | Dane | Naude | Full Speed CrossFit | 4 | 01:14 | 12:00 | 165 |
| 8 | Andy | Schultz | Crossfit Bulawayo | - | - | 12:00 | 165 |
| 10 | Jason | Smith | Primal Fitness | - | - | 12:00 | 163 |
| 11 | Ryan | Burt | Crossfit Kyma | - | 00:00 | 12:00 | 161 |
| 12 | Dave | Ashwin | Primal Fitness | 3 | - | 12:00 | 157 |
| 13 | Skippy | Flynn | Full Speed CrossFit | 4 | 01:10 | 12:00 | 155 |
| 14 | Kestel | Gertenbach | Full Speed CrossFit | 1 | 01:17 | 12:00 | 150 |
| 15 | Hamish | Michael | Crossfit Kyma | 2 | 01:23 | 12:00 | 136 |
| 16 | Gabe | Williams | Crossfit Bulawayo | - | - | 12:00 | 134 |
| 17 | David | McAllister | Primal Fitness | 1 | - | 12:00 | 126 |
| 18 | Michael | Mason | Full Speed CrossFit | 1 | 01:20 | 12:00 | 125 |
| 19 | Jem | Cullen | Primal Fitness | - | - | 12:00 | 120 |
| 20 | Tapiwa | Mungate | Innovate | 2 | - | 12:00 | 115 |
| 20 | Du | Vundla | Crossfit Bulawayo | - | - | 12:00 | 115 |
| 22 | Bill | Henson | Primal Fitness | 1 | - | 12:00 | 112 |
| 23 | Luke | Nesbitt | Crossfit Bulawayo | - | - | 12:00 | 105 |
| 24 | Keith | Dutlow | Primal Fitness | 2 | - | 12:00 | 86 |
| 25 | Tye | Sans | Crossfit Kyma | - | 00:00 | 00:00 | 0 |
| 25 | Matt | Mbanga | Primal Fitness | - | 00:00 | 00:00 | 0 |
| 25 | Chad | Brancourt | Crossfit Kyma | - | 00:00 | 00:00 | 0 |
| 25 | Paul | Georgeou | Primal Fitness | - | 00:00 | 00:00 | 0 |
| 25 | Dave | Moore | Primal Fitness | - | 00:00 | 00:00 | 0 |
| 25 | Stu | Irvine | Primal Fitness | - | 00:00 | 00:00 | 0 |
| 25 | Wade | Petzer | Fitness360 | - | 00:00 | 00:00 | 0 |
| 25 | Aidan | Keates | One Man Wolf Pack! | - | 00:00 | 00:00 | 0 |
| 25 | Takunda | Manjukota | Primal Fitness | - | 00:00 | 00:00 | 0 |
| 25 | Andrew | Ferreira | Full Speed CrossFit | - | 00:00 | 00:00 | 0 |
| 25 | Ben | Deuschle | Crossfit Kyma | - | 00:00 | 00:00 | 0 |
- Home
- /IFL#2 Men