Rank | Name (First) | Name (Last) | Box | Heat | Variation | Split Time | Final Time | Total Reps |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin | Marabini | Primal Fitness | 5 | 01 - RX | 04:16 | 12:00 | 228 |
| 2 | Scottie | Gray | Full Speed CrossFit | 5 | 01 - RX | 04:20 | 12:00 | 224 |
| 3 | Ryan | Burt | Crossfit Kyma | 2 | 01 - RX | 03:53 | 12:00 | 213 |
| 4 | Ryan | Myburgh | Crossfit Kyma | 4 | 01 - RX | - | 12:00 | 207 |
| 5 | Dylan | Crockart | Full Speed CrossFit | 5 | 01 - RX | 04:18 | 12:00 | 204 |
| 6 | Andy | Schultz | Crossfit Bulawayo | BYO | 01 - RX | 04:57 | 12:00 | 193 |
| 7 | Dane | Naude | Full Speed CrossFit | 3 | 01 - RX | - | 12:00 | 190 |
| 7 | Jason | Smith | Primal Fitness | 3 | 01 - RX | - | 12:00 | 190 |
| 8 | Ryan | Derry | 4 | 01 - RX | - | 12:00 | 175 | |
| 9 | Rob | Harris | Crossfit Kyma | 4 | 01 - RX | - | 12:00 | 172 |
| 10 | Rosco | Munro | Full Speed CrossFit | 1 | 01 - RX | 04:21 | 12:00 | 171 |
| 11 | Tyron | Marais | Crossfit Kyma | 3 | 01 - RX | - | 12:00 | 163 |
| 12 | Gabe | Williams | Crossfit Bulawayo | BYO | 01 - RX | 05:25 | 12:00 | 150 |
| 13 | Dave | Ashwin | Primal Fitness | 3 | 01 - RX | - | 12:00 | 144 |
| 14 | Du | Vundla | Crossfit Bulawayo | BYO | 01 - RX | 08:15 | 12:00 | 140 |
| 15 | Takunda | Manjukota | Primal Fitness | 4 | 01 - RX | 07:41 | 12:00 | 125 |
| 16 | Bill | Henson | Primal Fitness | 2 | 01 - RX | 09:27 | 12:00 | 120 |
| 17 | Anthony | Strange | 4 | 02 - RX TEEN | - | 12:00 | 207 | |
| 18 | Sean | Walker | Crossfit Kyma | 3 | 03 - Scaled | 05:41 | 12:00 | 162 |
| 19 | Keith | Dutlow | Primal Fitness | 1 | 03 - Scaled | 07:41 | 12:00 | 128 |
| 20 | Campbell | Macmillan | Full Speed CrossFit | - | 04 - TBC | - | - | 0 |
| 20 | Rowan | Whyte | Full Speed CrossFit | - | 04 - TBC | - | - | 0 |
| 20 | Skippy | Flynn | Full Speed CrossFit | - | 04 - TBC | - | - | 0 |
| 20 | Kestel | Gertenbach | Full Speed CrossFit | - | 04 - TBC | - | - | 0 |
| 20 | Hamish | Michael | Crossfit Kyma | - | 04 - TBC | - | - | 0 |
| 20 | David | McAllister | Primal Fitness | - | 04 - TBC | - | - | 0 |
| 20 | Michael | Mason | Full Speed CrossFit | - | 04 - TBC | - | - | 0 |
| 20 | Jem | Cullen | Primal Fitness | - | 04 - TBC | - | - | 0 |
| 20 | Tapiwa | Mungate | Innovate | - | 04 - TBC | - | - | 0 |
| 20 | Luke | Nesbitt | Crossfit Bulawayo | - | 04 - TBC | - | - | 0 |
| 20 | Tye | Sans | Crossfit Kyma | - | 04 - TBC | - | - | 0 |
| 20 | Matt | Mbanga | Primal Fitness | - | 04 - TBC | - | - | 0 |
| 20 | Chad | Brancourt | Crossfit Kyma | - | 04 - TBC | - | - | 0 |
| 20 | Paul | Georgeou | Primal Fitness | - | 04 - TBC | - | - | 0 |
| 20 | Dave | Moore | Primal Fitness | - | 04 - TBC | - | - | 0 |
| 20 | Stu | Irvine | Primal Fitness | - | 04 - TBC | - | - | 0 |
| 20 | Wade | Petzer | Fitness360 | - | 04 - TBC | - | - | 0 |
| 20 | Aidan | Keates | One Man Wolf Pack! | - | 04 - TBC | - | - | 0 |
| 20 | Andrew | Ferreira | Full Speed CrossFit | - | 04 - TBC | - | - | 0 |
| 20 | Ben | Deuschle | Crossfit Kyma | - | 04 - TBC | - | - | 0 |
- Home
- /IFL#3 Men