Rank | Name (First) | Name (Last) | Box | Heat | Variation | Split Time | Final Time | Total Reps |
---|---|---|---|---|---|---|---|---|
1 | Andy | Schultz | Crossfit Bulawayo | BYO | 01 - RX | - | 08:48 | 225 |
2 | Justin | Marabini | Primal Fitness | 5 | 01 - RX | 01:40 | 10:45 | 225 |
3 | Andrew | Ferreira | Full Speed CrossFit | 3 | 01 - RX | - | 10:52 | 225 |
4 | Ryan | Myburgh | Crossfit Kyma | 5 | 01 - RX | - | 12:05 | 225 |
5 | Scottie | Gray | Full Speed CrossFit | 5 | 01 - RX | 01:41 | 12:16 | 225 |
6 | Dylan | Crockart | Full Speed CrossFit | 3 | 01 - RX | 01:32 | 13:42 | 225 |
7 | Jason | Smith | Primal Fitness | 2 | 01 - RX | 01:55 | 15:00 | 223 |
8 | Luka | Fabris | Primal Fitness | 1 | 01 - RX | - | 15:00 | 222 |
9 | Dave | Ashwin | Primal Fitness | SUN | 01 - RX | - | 15:00 | 192 |
10 | Dane | Naude | Full Speed CrossFit | 3 | 01 - RX | - | 15:00 | 177 |
11 | Bill | Henson | Primal Fitness | 1 | 01 - RX | 03:04 | 15:00 | 162 |
12 | David | McAllister | Primal Fitness | 4 | 01 - RX | - | 15:00 | 148 |
13 | Keith | Dutlow | Primal Fitness | 2 | 02 - Scaled | - | 15:00 | 215 |
14 | Takunda | Manjukota | Primal Fitness | - | 04 - TBC | - | - | 0 |
14 | Ryan | Burt | Crossfit Kyma | - | 04 - TBC | - | - | 0 |
14 | Ryan | Derry | - | 04 - TBC | - | - | 0 | |
14 | Rob | Harris | Crossfit Kyma | - | 04 - TBC | - | - | 0 |
14 | Rosco | Munro | Full Speed CrossFit | - | 04 - TBC | - | - | 0 |
14 | Tyron | Marais | Crossfit Kyma | - | 04 - TBC | - | - | 0 |
14 | Gabe | Williams | Crossfit Bulawayo | - | 04 - TBC | - | - | 0 |
14 | Du | Vundla | Crossfit Bulawayo | - | 04 - TBC | - | - | 0 |
14 | Anthony | Strange | - | 04 - TBC | - | - | 0 | |
14 | Sean | Walker | Crossfit Kyma | - | 04 - TBC | - | - | 0 |
14 | Campbell | Macmillan | Full Speed CrossFit | - | 04 - TBC | - | - | 0 |
14 | Rowan | Whyte | Full Speed CrossFit | - | 04 - TBC | - | - | 0 |
14 | Skippy | Flynn | Full Speed CrossFit | - | 04 - TBC | - | - | 0 |
14 | Kestel | Gertenbach | Full Speed CrossFit | - | 04 - TBC | - | - | 0 |
14 | Hamish | Michael | Crossfit Kyma | - | 04 - TBC | - | - | 0 |
14 | Michael | Mason | Full Speed CrossFit | - | 04 - TBC | - | - | 0 |
14 | Jem | Cullen | Primal Fitness | - | 04 - TBC | - | - | 0 |
14 | Tapiwa | Mungate | Innovate | - | 04 - TBC | - | - | 0 |
14 | Luke | Nesbitt | Crossfit Bulawayo | - | 04 - TBC | - | - | 0 |
14 | Tye | Sans | Crossfit Kyma | - | 04 - TBC | - | - | 0 |
14 | Matt | Mbanga | Primal Fitness | - | 04 - TBC | - | - | 0 |
14 | Chad | Brancourt | Crossfit Kyma | - | 04 - TBC | - | - | 0 |
14 | Paul | Georgeou | Primal Fitness | - | 04 - TBC | - | - | 0 |
14 | Dave | Moore | Primal Fitness | - | 04 - TBC | - | - | 0 |
14 | Stu | Irvine | Primal Fitness | - | 04 - TBC | - | - | 0 |
14 | Wade | Petzer | Fitness360 | - | 04 - TBC | - | - | 0 |
14 | Aidan | Keates | One Man Wolf Pack! | - | 04 - TBC | - | - | 0 |
14 | Ben | Deuschle | Crossfit Kyma | - | 04 - TBC | - | - | 0 |
- Home
- /IFL#4 Men