Rank | Name (First) | Name (Last) | Box | Heat | Variation | Split Time | Final Time | Total Reps |
|---|---|---|---|---|---|---|---|---|
| 1 | Meghann | Shadwell | Primal Fitness | 4 | 01 - RX | - | 09:08 | 225 |
| 2 | Laura | Hume | Crossfit Kyma | 3 | 01 - RX | - | 09:21 | 225 |
| 3 | Polly | Michael | Crossfit Kyma | 3 | 01 - RX | - | 12:16 | 225 |
| 4 | Janice | Armstrong | Crossfit Bulawayo | BYO | 01 - RX | - | 12:41 | 225 |
| 5 | Chanelle | John | Crossfit Kyma | 4 | 01 - RX | - | 13:36 | 225 |
| 6 | Bianca | van Rooyen | Crossfit Kyma | 2 | 01 - RX | - | 13:58 | 225 |
| 7 | Jo | Schultz | Crossfit Bulawayo | BYO | 01 - RX | - | 14:24 | 225 |
| 8 | Megan | Nesbitt | Crossfit Bulawayo | BYO | 01 - RX | - | 15:00 | 196 |
| 9 | Caitlyn | Tudor - Cole | Crossfit Kyma | 2 | 01 - RX | 02:20 | 15:00 | 189 |
| 10 | Linda | Marques | Primal Fitness | SUN | 01 - RX | - | 15:00 | 132 |
| 11 | Lisa | Marabini | Primal Fitness | 1 | 02 - Scaled | - | 11:57 | 225 |
| 12 | Nikki | Smith | Primal Fitness | 1 | 02 - Scaled | - | 15:00 | 186 |
| 12 | Kelly | Tavares | Primal Fitness | 1 | 02 - Scaled | - | 15:00 | 186 |
| 13 | Tammy | Harris | Crossfit Kyma | - | 03 - TBC | - | - | 0 |
| 13 | CJ | Stewart | Full Speed Crossfit | - | 03 - TBC | - | - | 0 |
| 13 | Delia | Mendhelson | Crossfit Bulawayo | - | 03 - TBC | - | - | 0 |
| 13 | Tracey | Ashwin | Full Speed Crossfit | - | 03 - TBC | - | - | 0 |
| 13 | Kim | McBean | - | 03 - TBC | - | - | 0 | |
| 13 | Debbie | Wells | Primal Fitness | - | 03 - TBC | - | - | 0 |
| 13 | Christen | Killick | Primal Fitness | - | 03 - TBC | - | - | 0 |
| 13 | CJ | McManus | Primal Fitness | - | 03 - TBC | - | - | 0 |
| 13 | Cheri | Long | Primal Fitness | - | 03 - TBC | - | - | 0 |
- Home
- /IFL#4 Women