Rank | Name (First) | Name (Last) | Box | Heat | Variation | Final Time | Total Reps |
---|---|---|---|---|---|---|---|
1 | Meghann | Shadwell | Primal Fitness | 3 | 01 - RX | 09:29 | 165 |
2 | Laura | Hume | Crossfit Kyma | 2 | 01 - RX | 10:19 | 165 |
3 | Jo | Schultz | Crossfit Bulawayo | BYO | 01 - RX | 14:34 | 165 |
4 | Janice | Armstrong | Crossfit Bulawayo | BYO | 01 - RX | 15:25 | 165 |
5 | Caitlyn | Tudor - Cole | Crossfit Kyma | 3 | 01 - RX | 17:22 | 165 |
6 | Lisa | Marabini | Primal Fitness | 1 | 01 - RX | 18:00 | 145 |
7 | Linda | Marques | Primal Fitness | POST | 01 - RX | 18:00 | 81 |
8 | Nikki | Smith | Primal Fitness | 2 | 01 - RX | 18:00 | 57 |
9 | Polly | Michael | Crossfit Kyma | - | 03 - TBC | - | 0 |
9 | CJ | McManus | Primal Fitness | - | 03 - TBC | - | 0 |
9 | Chanelle | John | Crossfit Kyma | - | 03 - TBC | - | 0 |
9 | Kelly | Tavares | Primal Fitness | - | 03 - TBC | - | 0 |
9 | Bianca | van Rooyen | Crossfit Kyma | - | 03 - TBC | - | 0 |
9 | Megan | Nesbitt | Crossfit Bulawayo | - | 03 - TBC | - | 0 |
9 | Tammy | Harris | Crossfit Kyma | - | 03 - TBC | - | 0 |
9 | CJ | Stewart | Full Speed Crossfit | - | 03 - TBC | - | 0 |
9 | Delia | Mendhelson | Crossfit Bulawayo | - | 03 - TBC | - | 0 |
9 | Tracey | Ashwin | Full Speed Crossfit | - | 03 - TBC | - | 0 |
9 | Kim | McBean | - | 03 - TBC | - | 0 | |
9 | Debbie | Wells | Primal Fitness | - | 03 - TBC | - | 0 |
9 | Christen | Killick | Primal Fitness | - | 03 - TBC | - | 0 |
9 | Cheri | Long | Primal Fitness | - | 03 - TBC | - | 0 |
- Home
- /IFL#6 Women