Rank | Name (First) | Name (Last) | Box | Heat | Variation | Final Time | Total Reps |
---|---|---|---|---|---|---|---|
1 | Darian | Palmer | Crossfit Kyma | 1 | 01 - RX | 09:28 | 244 |
2 | Ryan | Burt | Crossfit Kyma | 1 | 01 - RX | 12:19 | 244 |
3 | Justin | Marabini | Primal Fitness | 3 | 01 - RX | 12:38 | 244 |
4 | Scottie | Gray | Full Speed CrossFit | POST | 01 - RX | 13:11 | 244 |
5 | Dylan | Crockart | Full Speed CrossFit | 2 | 01 - RX | 14:17 | 244 |
6 | Tyron | Marais | Crossfit Kyma | - | 01 - RX | 15:33 | 244 |
7 | Ryan | Myburgh | Crossfit Kyma | 3 | 01 - RX | 15:42 | 244 |
8 | Andy | Schultz | Crossfit Bulawayo | BYO | 01 - RX | 16:52 | 244 |
9 | Luka | Fabris | Primal Fitness | POST | 01 - RX | 18:00 | 222 |
10 | Gabe | Williams | Crossfit Bulawayo | BYO | 01 - RX | 18:00 | 214 |
11 | Jason | Smith | Primal Fitness | 2 | 01 - RX | 18:00 | 211 |
12 | Keith | Dutlow | Primal Fitness | 1 | 01 - RX | 18:00 | 172 |
13 | Dave | Ashwin | Primal Fitness | POST | 01 - RX | 18:00 | 115 |
14 | Bill | Henson | Primal Fitness | 1 | 01 - RX | 18:00 | 112 |
15 | Aiden | Crossfit Kyma | 2 | 02 - Scaled | 18:00 | 335 | |
16 | Scott | McNeilage | Primal Fitness | - | 04 - TBC | - | 0 |
16 | Du | Vundla | Crossfit Bulawayo | - | 04 - TBC | - | 0 |
16 | Dane | Naude | Full Speed CrossFit | - | 04 - TBC | - | 0 |
16 | David | McAllister | Primal Fitness | - | 04 - TBC | - | 0 |
16 | Andrew | Ferreira | Full Speed CrossFit | - | 04 - TBC | - | 0 |
16 | Takunda | Manjukota | Primal Fitness | - | 04 - TBC | - | 0 |
16 | Ryan | Derry | - | 04 - TBC | - | 0 | |
16 | Rob | Harris | Crossfit Kyma | - | 04 - TBC | - | 0 |
16 | Rosco | Munro | Full Speed CrossFit | - | 04 - TBC | - | 0 |
16 | Anthony | Strange | - | 04 - TBC | - | 0 | |
16 | Sean | Walker | Crossfit Kyma | - | 04 - TBC | - | 0 |
16 | Campbell | Macmillan | Full Speed CrossFit | - | 04 - TBC | - | 0 |
16 | Rowan | Whyte | Full Speed CrossFit | - | 04 - TBC | - | 0 |
16 | Skippy | Flynn | Full Speed CrossFit | - | 04 - TBC | - | 0 |
16 | Kestel | Gertenbach | Full Speed CrossFit | - | 04 - TBC | - | 0 |
16 | Hamish | Michael | Crossfit Kyma | - | 04 - TBC | - | 0 |
16 | Michael | Mason | Full Speed CrossFit | - | 04 - TBC | - | 0 |
16 | Jem | Cullen | Primal Fitness | - | 04 - TBC | - | 0 |
16 | Tapiwa | Mungate | Innovate | - | 04 - TBC | - | 0 |
16 | Luke | Nesbitt | Crossfit Bulawayo | - | 04 - TBC | - | 0 |
16 | Tye | Sans | Crossfit Kyma | - | 04 - TBC | - | 0 |
16 | Matt | Mbanga | Primal Fitness | - | 04 - TBC | - | 0 |
16 | Chad | Brancourt | Crossfit Kyma | - | 04 - TBC | - | 0 |
16 | Paul | Georgeou | Primal Fitness | - | 04 - TBC | - | 0 |
16 | Dave | Moore | Primal Fitness | - | 04 - TBC | - | 0 |
16 | Stu | Irvine | Primal Fitness | - | 04 - TBC | - | 0 |
16 | Wade | Petzer | Fitness360 | - | 04 - TBC | - | 0 |
16 | Aidan | Keates | One Man Wolf Pack! | - | 04 - TBC | - | 0 |
16 | Ben | Deuschle | Crossfit Kyma | - | 04 - TBC | - | 0 |
- Home
- /IFL#7 Men