Rank | Name (First) | Name (Last) | Box | Heat | Variation | Final Time | Total Reps |
|---|---|---|---|---|---|---|---|
| 1 | Laura | Heuer | Crossfit Kyma | 2 | 01 - RX | 09:14 | 244 |
| 2 | Bianca | van Rooyen | Crossfit Kyma | POST | 01 - RX | 11:01 | 244 |
| 3 | Meghann | Shadwell | Primal Fitness | POST | 01 - RX | 13:19 | 244 |
| 4 | Janice | Armstrong | Crossfit Bulawayo | BYO | 01 - RX | 13:23 | 244 |
| 5 | Polly | Michael | Crossfit Kyma | 2 | 01 - RX | 13:35 | 244 |
| 6 | Chanelle | John | Crossfit Kyma | POST | 01 - RX | 16:07 | 244 |
| 7 | Jo | Schultz | Crossfit Bulawayo | BYO | 01 - RX | 18:00 | 181 |
| 8 | Hannah | Palmer | Crossfit Kyma | 2 | 01 - RX | 18:00 | 174 |
| 9 | Lisa | Marabini | Primal Fitness | 2 | 01 - RX | 18:00 | 133 |
| 10 | Caitlyn | Tudor - Cole | Crossfit Kyma | 3 | 01 - RX | 18:00 | 98 |
| 11 | Linda | Marques | Primal Fitness | PRE | 02 - Scaled | 10:50 | 344 |
| 12 | Nikki | Smith | Primal Fitness | 2 | 02 - Scaled | 12:55 | 344 |
| 13 | CJ | McManus | Primal Fitness | - | 03 - TBC | - | 0 |
| 13 | Kelly | Tavares | Primal Fitness | - | 03 - TBC | - | 0 |
| 13 | Megan | Nesbitt | Crossfit Bulawayo | - | 03 - TBC | - | 0 |
| 13 | Tammy | Harris | Crossfit Kyma | - | 03 - TBC | - | 0 |
| 13 | CJ | Stewart | Full Speed Crossfit | - | 03 - TBC | - | 0 |
| 13 | Delia | Mendhelson | Crossfit Bulawayo | - | 03 - TBC | - | 0 |
| 13 | Tracey | Ashwin | Full Speed Crossfit | - | 03 - TBC | - | 0 |
| 13 | Kim | McBean | - | 03 - TBC | - | 0 | |
| 13 | Debbie | Wells | Primal Fitness | - | 03 - TBC | - | 0 |
| 13 | Christen | Killick | Primal Fitness | - | 03 - TBC | - | 0 |
| 13 | Cheri | Long | Primal Fitness | - | 03 - TBC | - | 0 |
- Home
- /IFL#7 Women