Name (First) | Name (Last) | Box | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin | Marabini | Primal Fitness | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 2 |
| 2 | Andy | Schultz | Crossfit Bulawayo | 2 | 8 | 6 | 1 | 2 | 1 | 8 | 4 | 1 |
| 3 | Scottie | Gray | Full Speed CrossFit | 6 | 2 | 2 | 5 | 4 | 4 | 4 | 6 | 48 |
| 4 | Jason | Smith | Primal Fitness | 48 | 10 | 7 | 7 | 3 | 5 | 11 | 14 | 3 |
| 5 | Bill | Henson | Primal Fitness | 25 | 22 | 16 | 11 | 9 | 9 | 14 | 16 | 7 |
| 6 | Keith | Dutlow | Primal Fitness | 26 | 24 | 19 | 13 | 11 | 8 | 12 | 12 | 8 |
| 6 | Ryan | Myburgh | Crossfit Kyma | 9 | 5 | 4 | 4 | 5 | 3 | 7 | 48 | 48 |
| 8 | Dylan | Crockart | Full Speed CrossFit | 11 | 7 | 5 | 6 | 48 | 48 | 5 | 5 | 48 |
| 9 | Tyron | Marais | Crossfit Kyma | 17 | 6 | 11 | 48 | 48 | 48 | 6 | 7 | 4 |
| 10 | Dave | Ashwin | Primal Fitness | 48 | 12 | 13 | 9 | 7 | 6 | 13 | 48 | 48 |
| 11 | Gabe | Williams | Crossfit Bulawayo | 48 | 16 | 12 | 48 | 48 | 9 | 10 | 11 | 9 |
| 12 | Ryan | Burt | Crossfit Kyma | 4 | 11 | 3 | 48 | 48 | 48 | 2 | 3 | 48 |
| 13 | Dane | Naude | Full Speed CrossFit | 10 | 8 | 7 | 10 | 6 | 48 | 48 | 48 | 48 |
| 13 | Luka | Fabris | Primal Fitness | 48 | 48 | 48 | 8 | 8 | 7 | 9 | 9 | 48 |
| 15 | David | McAllister | Primal Fitness | 27 | 17 | 48 | 12 | 12 | 48 | 48 | 13 | 48 |
| 16 | Du | Vundla | Crossfit Bulawayo | 48 | 20 | 14 | 48 | 10 | 10 | 48 | 48 | 48 |
| 17 | Darian | Palmer | Crossfit Kyma | 48 | 48 | 48 | 48 | 48 | 48 | 1 | 1 | 48 |
| 18 | Andrew | Ferreira | Full Speed CrossFit | 5 | 48 | 48 | 3 | 48 | 48 | 48 | 48 | 48 |
| 19 | Simon | Lee | Crossfit Kyma | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 8 | 6 |
| 20 | Campbell | Macmillan | Full Speed CrossFit | 15 | 3 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| 21 | Ed | Stiles | Primal Fitness | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 15 | 5 |
| 22 | Takunda | Manjukota | Primal Fitness | 7 | 48 | 15 | 48 | 48 | 48 | 48 | 48 | 48 |
| 22 | Rowan | Whyte | Full Speed CrossFit | 18 | 4 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| 24 | Aiden | Moss | Crossfit Kyma | 48 | 48 | 48 | 48 | 48 | 48 | 15 | 48 | 11 |
| 25 | Skippy | Flynn | Full Speed CrossFit | 14 | 13 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| 26 | Hamish | Michael | Crossfit Kyma | 16 | 15 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| 27 | Paul | Georgeou | Primal Fitness | 20 | 48 | 48 | 48 | 48 | 48 | 48 | 17 | 48 |
| 28 | Tapiwa | Mungate | Innovate | 22 | 20 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| 29 | Michael | Mason | Full Speed CrossFit | 28 | 18 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| 30 | Ben | Deuschle | Crossfit Kyma | 3 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| 31 | Aidan | Keates | One Man Wolf Pack! | 8 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| 31 | Ryan | Derry | 48 | 48 | 8 | 48 | 48 | 48 | 48 | 48 | 48 | |
| 33 | Rob | Harris | Crossfit Kyma | 48 | 48 | 9 | 48 | 48 | 48 | 48 | 48 | 48 |
| 34 | Dan | Norton | Crossfit Kyma | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 10 |
| 34 | Rosco | Munro | Full Speed CrossFit | 48 | 48 | 10 | 48 | 48 | 48 | 48 | 48 | 48 |
| 34 | Richard | King | Crossfit Kyma | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 10 | 48 |
| 37 | Scott | McNeilage | Primal Fitness | 48 | 48 | 48 | 48 | 48 | 11 | 48 | 48 | 48 |
| 38 | Wade | Petzer | Fitness360 | 12 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| 39 | Stu | Irvine | Primal Fitness | 13 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| 40 | Kestel | Gertenbach | Full Speed CrossFit | 48 | 14 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| 41 | Anthony | Strange | 48 | 48 | 17 | 48 | 48 | 48 | 48 | 48 | 48 | |
| 42 | Sean | Walker | 48 | 48 | 18 | 48 | 48 | 48 | 48 | 48 | 48 | |
| 43 | Dave | Moore | Primal Fitness | 19 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| 43 | Jem | Cullen | Primal Fitness | 48 | 19 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| 45 | Chad | Brancourt | Crossfit Kyma | 21 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| 46 | Matt | Mbanga | Primal Fitness | 23 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| 46 | Luke | Nesbitt | Crossfit Bulawayo | 48 | 23 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| 48 | Tye | Sans | Crossfit Kyma | 24 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
- Home
- /Men’s IFL’18 Leaderboard