Name (First) | Name (Last) | Box | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janice | Armstrong | CrossFit Bulawayo | 2 | 3 | 1 | 1 | 3 | 1 | 11 |
| 2 | Jo | Schultz | CrossFit Bulawayo | 4 | 4 | 2 | 4 | 5 | 2 | 21 |
| 3 | Lisa | Marabini | Primal Fitness | 7 | 9 | 5 | 2 | 7 | 3 | 33 |
| 4 | Hannah | Hutchings | RVC / Migym | 6 | 5 | 6 | 3 | 6 | 21 | 47 |
| 5 | Laura | Heuer | CrossFit KYMA | 1 | 1 | 21 | 21 | 1 | 21 | 66 |
| 6 | Nikki-Ann | Smith | Primal Fitness | 10 | 16 | 7 | 6 | 10 | 21 | 70 |
| 7 | Chanelle | John | CrossFit KYMA | 3 | 6 | 21 | 21 | 2 | 21 | 74 |
| 8 | Timea | Schultz | CrossFit Bulawayo | 11 | 13 | 4 | 5 | 21 | 21 | 75 |
| 9 | Syan | McCarter | RVC / Migym | 5 | 10 | 3 | 21 | 21 | 21 | 81 |
| 10 | Caitlyn | Tudor Cole | CrossFit KYMA | 6 | 12 | 21 | 7 | 21 | 21 | 88 |
| 11 | Polly | Michael | CrossFit KYMA | 21 | 2 | 21 | 21 | 4 | 21 | 90 |
| 12 | Linda | Marques | Primal Fitness | 21 | 21 | 21 | 21 | 9 | 4 | 97 |
| 12 | Ash | McMillan | RVC / Migym | 6 | 7 | 21 | 21 | 21 | 21 | 97 |
| 14 | Danielle | Wilson | RVC / Migym | 8 | 8 | 21 | 21 | 21 | 21 | 100 |
| 15 | Mel | Henson | Primal Fitness | 12 | 15 | 21 | 21 | 11 | 21 | 101 |
| 16 | Heather | Evans | CrossFit KYMA | 21 | 21 | 21 | 21 | 8 | 21 | 113 |
| 17 | Avalon | Bruce | CrossFit Bulawayo | 9 | 21 | 21 | 21 | 21 | 21 | 114 |
| 18 | Jules | Komen | RVC / Migym | 21 | 11 | 21 | 21 | 21 | 21 | 116 |
| 19 | Charlotte | Stiles | Primal Fitness | 21 | 14 | 21 | 21 | 21 | 21 | 119 |
| 20 | CJ | Stewart | RVC / Migym | 21 | 21 | 21 | 21 | 21 | 21 | 126 |
| 20 | Tracey | Ashwin | RVC / Migym | 21 | 21 | 21 | 21 | 21 | 21 | 126 |
- Home
- /Women’s IFL’19 Leaderboard